Bury Metropolitan Borough Council
← All councilsMetropolitan Borough Council · North West · Greater Manchester Combined Authority · E08000002 · Pop. 194,606 · Published data →
Tech contracts (69)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| SCC | £1,031,409 | Apr 2025 | Mar 2028 | |
| SCC | £600,000 | Apr 2025 | Mar 2028 | |
| Civica UK | £227,895 | Mar 2018 | Sep 2026 | |
| Civica UK | £227,895 | Mar 2018 | Sep 2026 | |
| Civica UK | £160,000 | Mar 2022 | Mar 2024 | |
| Capita | £138,154 | Oct 2024 | Sep 2025 | |
| Civica UK | £128,178 | Apr 2018 | Apr 2019 | |
| Pitney Bowes | £125,000 | — | — | |
| Idox Software | £116,400 | Jun 2023 | Jun 2026 | |
| ANS Group | £115,000 | Aug 2023 | Aug 2025 | |
| Unit4 | £95,000 | — | Apr 2024 | |
| Konica Minolta | £85,000 | Apr 2025 | Mar 2026 | |
| Ascendant Solutions | £81,240 | Jun 2023 | Jun 2024 | |
| Liquidlogic | £81,000 | Apr 2024 | Mar 2025 | |
| Avoira | £65,200 | Oct 2019 | Oct 2025 | |
| Schoolgrid | £61,472 | Feb 2022 | Feb 2025 | |
| ANS Group | £54,000 | Jul 2023 | Jul 2025 | |
| Granicus-Firmstep | £42,963 | Feb 2023 | Feb 2026 | |
| The Access Group | £41,847 | Sep 2022 | Aug 2026 | |
| The Access Group | £41,847 | Sep 2022 | Aug 2026 | |
| Thomson Reuters | £41,780 | Apr 2025 | Mar 2028 | |
| SCC | £34,170 | May 2023 | May 2026 | |
| Civica UK | £31,581 | Oct 2023 | Sep 2026 | |
| NEC Software Solutions | £31,500 | Nov 2021 | Nov 2022 | |
| Zengenti | £30,600 | Sep 2022 | Sep 2025 | |
| Vodafone | £30,000 | Apr 2025 | Mar 2026 | |
| ANS Group | £30,000 | Jun 2023 | Jun 2026 | |
| Causeway Technologies | £30,000 | Jun 2023 | Jun 2028 | |
| Welfare Call | £24,473 | Sep 2023 | Aug 2025 | |
| iESE | £24,000 | Apr 2025 | Mar 2028 | |
| Avoira | £24,000 | Apr 2025 | Mar 2026 | |
| BT | £23,072 | Apr 2025 | Mar 2026 | |
| Civica UK | £22,500 | Jan 2021 | Mar 2025 | |
| Bytes | £21,920 | Mar 2023 | Mar 2026 | |
| Liquidlogic | £21,512 | Feb 2020 | Feb 2025 | |
| Idox Software | £18,896 | Feb 2023 | Feb 2026 | |
| Idox Software | £17,500 | — | — | |
| Claranet | £16,800 | Aug 2024 | Aug 2025 | |
| Unit4 | £16,300 | Jan 2018 | Apr 2024 | |
| Ethitec | £15,509 | Oct 2021 | Oct 2026 | |
| Permanent Futures | £15,000 | Jan 2024 | Jan 2025 | |
| Permanent Futures | £15,000 | Jan 2024 | Jan 2025 | |
| ANS Group | £15,000 | Aug 2023 | Aug 2025 | |
| Tunstall Healthcare | £14,000 | Apr 2022 | May 2025 | |
| Vodafone | £11,540 | Apr 2025 | Mar 2026 | |
| Civica UK | £11,500 | Jan 2019 | Jan 2024 | |
| West March Systems | £11,000 | Aug 2024 | Jul 2025 | |
| West March Systems | £11,000 | Aug 2024 | Jul 2025 | |
| Civica UK | £10,738 | Aug 2024 | Sep 2025 | |
| CogniSoft | £10,680 | Sep 2023 | Oct 2025 | |
| CogniSoft | £10,680 | Sep 2023 | Oct 2025 | |
| Yotta | £10,000 | Jan 2021 | — | |
| Yotta | £10,000 | Jan 2021 | — | |
| Wonde | £9,450 | May 2022 | Jul 2025 | |
| IEG4 | £9,030 | Apr 2021 | Mar 2022 | |
| Hornbill | £8,614 | Feb 2025 | Feb 2026 | |
| Allpay | £7,600 | Nov 2017 | Jun 2026 | |
| IEG4 | £7,525 | Apr 2021 | Mar 2022 | |
| Valtech | £7,000 | Apr 2025 | Mar 2026 | |
| Jisc | £6,725 | Oct 2024 | Oct 2025 | |
| Idox Software | £6,544 | May 2025 | Apr 2026 | |
| One Source IT | £6,273 | Jul 2024 | Jun 2025 | |
| Civica UK | £6,241 | Oct 2020 | Oct 2021 | |
| SCC | £6,190 | Oct 2024 | Sep 2025 | |
| Systemslink 2000 | £6,115 | Jun 2024 | Jun 2025 | |
| Vodafone | £6,106 | Jul 2024 | Jun 2025 | |
| Cadcorp | £5,840 | Mar 2025 | Feb 2026 | |
| Nviron | £5,337 | Jul 2024 | Jul 2025 | |
| Civica UK | £5,075 | Jan 2021 | Jan 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.