Solihull Metropolitan Borough Council
← All councilsMetropolitan Borough Council · West Midlands · West Midlands Combined Authority · E08000029 · Pop. 221,242 · Published data →
Monthly tech spend
£1.5M
£756k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Softcat | Reseller | £1.0m | Apr 2025 – Mar 2026 |
| Dell | Hardware | £707k | Apr 2025 – Mar 2026 |
| Virgin Media Business | Telecoms | £570k | Mar 2025 – Dec 2025 |
| Insight Direct | Reseller | £529k | Apr 2025 – Dec 2025 |
| NEC Software Solutions | Software | £424k | Apr 2025 – Mar 2026 |
| Wavenet | Reseller | £420k | Mar 2026 |
| Civica UK | Software | £293k | Apr 2025 – Mar 2026 |
| Liquidlogic | Software | £201k | Mar 2025 – Feb 2026 |
| Charterhouse Voice & Data | Reseller | £187k | Apr 2025 – Mar 2026 |
| BT | Telecoms | £142k | Apr 2025 – Mar 2026 |
| Idox Software | Software | £129k | Apr 2025 – Mar 2026 |
| Vodafone | Telecoms | £103k | Apr 2025 – Mar 2026 |
| The Access Group | Software | £94k | May 2025 – Mar 2026 |
| Symology | IT services | £81k | May 2025 – Feb 2026 |
| Centerprise | Hardware | £81k | Aug 2025 |
| Probrand | Reseller | £74k | Mar 2026 |
| Esri UK | IT services | £62k | Sep 2025 – Dec 2025 |
| KRCS | Reseller | £54k | May 2025 – Feb 2026 |
| Tri.X | £50k | Jan 2026 | |
| Altia Intel | £44k | Apr 2025 | |
| Advania UK | IT services | £42k | Sep 2025 – Feb 2026 |
| Granicus-Firmstep | Software | £39k | Apr 2025 – Aug 2025 |
| Jisc | £34k | Aug 2025 – Feb 2026 | |
| Allpay | £28k | Apr 2025 – Mar 2026 | |
| Causeway Technologies | IT services | £26k | Aug 2025 |
| Alcium Software | IT services | £26k | Jul 2025 – Mar 2026 |
| Artifax Software | IT services | £23k | Apr 2025 – Feb 2026 |
| Firesouls | Data services | £23k | Mar 2026 |
| Loop1 | IT services | £23k | Apr 2025 |
| Avoira | Telecoms | £18k | Apr 2025 – Mar 2026 |
| LexisNexis Risk Solutions | IT services | £17k | Apr 2025 – Sep 2025 |
| Thomson Reuters | Consultancy | £17k | Sep 2025 |
| WCL UK Ltd | Consultancy | £16k | Aug 2025 |
| Exacom | £15k | Apr 2025 | |
| Kainos | £15k | Jul 2025 | |
| Paygate Solutions | £14k | Oct 2025 | |
| Education Software Solutions | IT services | £13k | Mar 2026 |
| Khipu Networks | IT services | £13k | Aug 2025 |
| Bibliotheca | IT services | £13k | May 2025 – Feb 2026 |
| CCS Media | Reseller | £11k | Apr 2025 – Aug 2025 |
| Iken Business | Software | £10k | Jan 2026 |
| Tribal | IT services | £8k | Nov 2025 |
| Yunex Traffic | £8k | Jan 2026 | |
| ICT Revolutions | Consultancy | £8k | Apr 2025 |
| Openreach | Telecoms | £7k | Dec 2025 |
| Omfax Systems | IT services | £6k | Mar 2026 |
| Axiell | IT services | £4k | Apr 2025 – Dec 2025 |
| Pitney Bowes | £2k | Dec 2025 | |
| Nominet | £1k | May 2025 – Jan 2026 | |
| Experian | IT services | £990 | May 2025 |
| Boxxe | Reseller | £509 | Apr 2025 |
| TeamViewer | £431 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.