City of Bradford Metropolitan District Council
← All councilsMetropolitan Borough Council · Yorkshire and the Humber · West Yorkshire Combined Authority · E08000032 · Pop. 563,605
Contract notices (7)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| SoftwareOne UK Limited | £5,864,417 | 2026-05-13 | contracts_finder | |
| Granicus Firmstep Limited | £203,529 | 2026-05-13 | contracts_finder | |
| — | 2026-05-06 | fts | ||
| Access UK Ltd | — | 2024-12-16 | fts | |
| Access UK Ltd | — | 2024-06-21 | fts | |
| SAP UK Ltd | — | 2024-04-17 | fts | |
| ACS Technology Group | — | 2024-04-05 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.