Leeds City Council
← All councilsMetropolitan Borough Council · Yorkshire and the Humber · West Yorkshire Combined Authority · E08000035 · Pop. 845,189
Contract notices (11)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Capita One Limited | — | 2025-02-21 | fts | |
| SAP (UK) LIMITED | — | 2024-12-04 | fts | |
| Kefron (UK) Limited | — | 2024-10-22 | fts | |
| — | 2024-06-21 | fts | ||
| Oracle Uk Limited | — | 2024-05-29 | fts | |
| Causeway Technologies Ltd | — | 2024-05-17 | fts | |
| — | 2024-04-26 | fts | ||
| Fiscal Technologies Ltd | — | 2024-03-21 | fts | |
| Microsoft Limited | — | 2024-02-15 | fts | |
| £702,594 | 2024-02-13 | fts | ||
| £78,469 | 2024-01-16 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.