City of London
← All councilsLondon Borough · London · E09000001 · Published data →
Monthly tech spend
£1.5M
£754k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| The Access Group | Software | £947k | Apr 2025 – Sep 2025 |
| XMA | Reseller | £935k | Apr 2025 – Sep 2025 |
| Phoenix Software | Reseller | £306k | Apr 2025 – Sep 2025 |
| MRI Community Software | Software | £293k | May 2025 |
| C A Telecom | £282k | Apr 2025 – Jul 2025 | |
| Verizon | £245k | Apr 2025 – Sep 2025 | |
| BT | Telecoms | £168k | Apr 2025 – Sep 2025 |
| Affini Technology | Telecoms | £154k | Apr 2025 – Sep 2025 |
| Yunex Traffic | £148k | Jun 2025 | |
| Civica UK | Software | £128k | Apr 2025 – Jun 2025 |
| Roc Technologies | Telecoms | £123k | Apr 2025 – Sep 2025 |
| Democracy Counts | IT services | £77k | Apr 2025 |
| Vodafone | Telecoms | £76k | Apr 2025 – Aug 2025 |
| Inform Holdings | IT services | £76k | May 2025 – Jul 2025 |
| ICONI SOFTWARE | IT services | £73k | Sep 2025 |
| CDW | Reseller | £59k | May 2025 – Aug 2025 |
| Tracsis | Software | £56k | Jun 2025 – Aug 2025 |
| Idox Software | Software | £54k | May 2025 – Aug 2025 |
| Esri UK | IT services | £50k | May 2025 |
| Max WiFi | IT services | £34k | Apr 2025 – Jun 2025 |
| SirsiDynix | £34k | Sep 2025 | |
| Liberata | Outsourcer | £32k | Apr 2025 – Sep 2025 |
| Skyguard | £31k | Apr 2025 | |
| Telefonica O2 | Telecoms | £26k | Apr 2025 – Sep 2025 |
| Ascendant Solutions | IT services | £26k | Sep 2025 |
| Canon UK | £24k | Jun 2025 | |
| Constellia | Consultancy | £23k | Sep 2025 |
| Diligent | IT services | £22k | Apr 2025 – Sep 2025 |
| Galtec Solutions | IT services | £20k | May 2025 – Sep 2025 |
| Stark Software International | IT services | £20k | Apr 2025 |
| Arkance | IT services | £20k | Apr 2025 |
| Vuelio | Data services | £19k | May 2025 |
| Platform.sh | IT services | £19k | Apr 2025 |
| Spike Global | IT services | £16k | Apr 2025 – Sep 2025 |
| Redpalm Technology Services | IT services | £13k | Jul 2025 |
| Six Degrees Technology | £12k | Apr 2025 – Jul 2025 | |
| Education Software Solutions | IT services | £12k | Jun 2025 – Sep 2025 |
| London Grid for Learning | Telecoms | £12k | May 2025 |
| Exacom | £11k | Apr 2025 | |
| Infoshare+ | IT services | £11k | Jul 2025 |
| Equisys | IT services | £11k | Apr 2025 |
| Exponential-E | Telecoms | £9k | Apr 2025 – Jul 2025 |
| Commonplace Digital | IT services | £9k | Apr 2025 – May 2025 |
| Tribal | IT services | £8k | Jul 2025 |
| Radiocoms | £8k | Apr 2025 | |
| Insight Direct | Reseller | £8k | Apr 2025 – Jun 2025 |
| Bibliotheca | IT services | £7k | Aug 2025 |
| Apply4 Technology | £7k | May 2025 | |
| Kainos | £6k | May 2025 – Jul 2025 | |
| Culture Amp | IT services | £6k | Apr 2025 |
| Symetri | Reseller | £6k | Apr 2025 – Jul 2025 |
| TeamViewer | £5k | Aug 2025 | |
| NEC Software Solutions | Software | £5k | Apr 2025 |
| euNetworks | Telecoms | £5k | Apr 2025 |
| GOWER CONSULTANTS | IT services | £5k | Apr 2025 |
| QA | £5k | Jul 2025 | |
| Network Merchants | Telecoms | £5k | Apr 2025 – Sep 2025 |
| Axon | IT services | £5k | Apr 2025 – Jul 2025 |
| Daisy Group | Consultancy | £4k | Apr 2025 – Sep 2025 |
| Destin Solutions | IT services | £4k | May 2025 |
| Cobweb Information | Software | £4k | May 2025 |
| Quadient | IT services | £4k | Apr 2025 – Sep 2025 |
| Virgin Media Business | Telecoms | £4k | May 2025 |
| Texthelp | IT services | £3k | Jun 2025 |
| Digital ID | £3k | Apr 2025 – Sep 2025 | |
| Startraq | IT services | £3k | Apr 2025 – Sep 2025 |
| Transoft Solutions | IT services | £3k | May 2025 |
| MRI Software | IT services | £3k | Sep 2025 |
| Zoom | IT services | £3k | Jun 2025 – Jul 2025 |
| ACADEMIA | IT services | £3k | Jun 2025 – Jul 2025 |
| Hemisphere West | Reseller | £3k | Jul 2025 |
| Twilio | Telecoms | £3k | Apr 2025 – Sep 2025 |
| Pitney Bowes | £2k | Apr 2025 – Aug 2025 | |
| TOWNSWEB ARCHIVING | IT services | £2k | May 2025 |
| Digital Space Cloud Services | IT services | £2k | Jul 2025 |
| Jigsaw Systems | Reseller | £1k | May 2025 |
| Computacenter | Reseller | £1k | Jun 2025 |
| Zengenti | IT services | £1k | Sep 2025 |
| MRI Housing Partners | £946 | Apr 2025 | |
| Thomson Reuters | Consultancy | £797 | Apr 2025 |
| Ferret Information Systems | IT services | £682 | Jul 2025 |
| Konica Minolta | £647 | May 2025 | |
| Sixis Technology | Hardware | £541 | Aug 2025 |
| RingGo | £534 | Sep 2025 | |
| Wavenet | Reseller | £517 | Aug 2025 |
| Key Management Systems | £98 | Jul 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.