London Borough of Hammersmith & Fulham
← All councilsLondon Borough · London · Greater London Authority · E09000013 · Pop. 188,687
Monthly tech spend
£1.8M
£893k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| North Pb | Telecoms | £1.2m | Jun 2025 – Dec 2025 |
| RingGo | £838k | May 2025 – Nov 2025 | |
| CDW | Reseller | £772k | Apr 2025 – Nov 2025 |
| BT | Telecoms | £713k | Apr 2025 – Dec 2025 |
| Financial Data Management | Software | £597k | Apr 2025 – Dec 2025 |
| Northgate Public Services | IT services | £504k | Apr 2025 – Nov 2025 |
| Trustmarque | Reseller | £500k | Apr 2025 – Nov 2025 |
| Agilisys | Outsourcer | £489k | Apr 2025 – Oct 2025 |
| MLCS3 | IT services | £470k | May 2025 – Dec 2025 |
| The Access Group | Software | £446k | Apr 2025 – Nov 2025 |
| Idox Software | Software | £399k | Jun 2025 – Sep 2025 |
| Civica UK | Software | £318k | Apr 2025 – Nov 2025 |
| Quadient | IT services | £256k | May 2025 – Oct 2025 |
| Khipu Networks | IT services | £234k | Apr 2025 – Oct 2025 |
| ANS Group | Telecoms | £155k | May 2025 – Jul 2025 |
| Esri UK | IT services | £154k | Jun 2025 – Oct 2025 |
| Confirm Solutions | £143k | Jun 2025 – Sep 2025 | |
| Netcall | Consultancy | £142k | May 2025 – Sep 2025 |
| Granicus-Firmstep | Software | £118k | Oct 2025 |
| Tribal | IT services | £104k | Sep 2025 – Oct 2025 |
| OneAdvanced | IT services | £100k | Nov 2025 |
| Network Utilities | IT services | £94k | Apr 2025 – Oct 2025 |
| Loop1 | IT services | £83k | Apr 2025 |
| Microlink PC UK | IT services | £79k | Apr 2025 – Nov 2025 |
| Voicescape | Reseller | £70k | Aug 2025 |
| Softcat | Reseller | £67k | Apr 2025 – Nov 2025 |
| Chicken Digital | IT services | £55k | Apr 2025 – Nov 2025 |
| Vodafone | Telecoms | £51k | Apr 2025 – Nov 2025 |
| Gartner | £51k | Sep 2025 | |
| SirsiDynix | £48k | Aug 2025 | |
| Symetri | Reseller | £42k | May 2025 – Oct 2025 |
| Rocktime | IT services | £35k | May 2025 – Sep 2025 |
| Flowbird | IT services | £35k | Jul 2025 – Oct 2025 |
| London Grid for Learning | Telecoms | £33k | Apr 2025 |
| Capita | Outsourcer | £33k | Apr 2025 – Nov 2025 |
| Advanced Business Solutions | £31k | May 2025 – Aug 2025 | |
| Manifest Software Solutions | IT services | £28k | May 2025 – Nov 2025 |
| Entec SI | IT services | £27k | Apr 2025 – Nov 2025 |
| Radiocoms | £23k | Apr 2025 – Nov 2025 | |
| Locata | £23k | May 2025 | |
| Arribatec UK | IT services | £21k | Jun 2025 |
| Texthelp | IT services | £18k | Nov 2025 |
| Virgin Media Business | Telecoms | £17k | Jul 2025 – Oct 2025 |
| ROL Solutions | IT services | £17k | Sep 2025 |
| iESE | £17k | Jun 2025 | |
| Riskex | IT services | £17k | Nov 2025 |
| MRI Housing Partners | £14k | Apr 2025 | |
| Wavenet | Reseller | £14k | Nov 2025 |
| NETWORK SOLUTIONS INC | IT services | £13k | Apr 2025 – Nov 2025 |
| Whitespace Work Software | IT services | £13k | Nov 2025 |
| Paypoint | IT services | £13k | Jun 2025 |
| Bibliotheca | IT services | £13k | Aug 2025 |
| Reveal Media | IT services | £13k | Apr 2025 |
| Inform Holdings | IT services | £12k | Sep 2025 |
| Code Enigma | IT services | £12k | Apr 2025 – Nov 2025 |
| INSIGHT MEDIA INTERNET | IT services | £12k | Apr 2025 |
| Causeway Technologies | IT services | £11k | Dec 2025 |
| Infoshare+ | IT services | £11k | Oct 2025 |
| Ascendant Solutions | IT services | £11k | Jun 2025 |
| Delta 4 Services | £10k | May 2025 | |
| RISK LEDGER | IT services | £10k | Apr 2025 |
| HANLON COMPUTER SYSTEMS | IT services | £10k | Apr 2025 |
| Kainos | £9k | Jun 2025 – Oct 2025 | |
| Tri.X | £9k | Aug 2025 | |
| Amazon Web Services | Cloud | £9k | Apr 2025 – Nov 2025 |
| Altia Intel | £9k | Sep 2025 | |
| Jisc | £8k | Jul 2025 | |
| Silktide | IT services | £8k | Jun 2025 |
| Stopford Information Systems | IT services | £7k | Oct 2025 |
| ITS Technology Group | Telecoms | £7k | Apr 2025 |
| euNetworks | Telecoms | £7k | Jul 2025 |
| Experian | IT services | £5k | Apr 2025 – Dec 2025 |
| Cobweb Information | Software | £5k | Apr 2025 |
| Blue Fox Technology | IT services | £5k | May 2025 |
| CACI | Software | £5k | Oct 2025 |
| Skyguard | £4k | Jun 2025 – Jul 2025 | |
| UNITY FIVE | IT services | £4k | Jun 2025 |
| Airwave | £4k | Dec 2025 | |
| Socitm | £3k | Oct 2025 | |
| Hemisphere West | Reseller | £3k | Nov 2025 |
| Apply4 Technology | £2k | May 2025 | |
| Pitney Bowes | £1k | May 2025 – Aug 2025 | |
| Atlassian | IT services | £891 | Apr 2025 – Jun 2025 |
| Bottomline Technologies | Data services | £750 | May 2025 |
| Siemens | Hardware | £682 | Oct 2025 |
| IT services | £550 | Apr 2025 – Jun 2025 | |
| Zoom | IT services | £404 | Apr 2025 – Jun 2025 |
| HP Inc | Hardware | £43 | May 2025 – Jun 2025 |
| Microsoft | Software | £1 | May 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.