London Borough of Haringey
← All councilsLondon Borough · London · Greater London Authority · E09000014 · Pop. 263,850
Monthly tech spend
£4.4M
£2.2M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Bytes | Reseller | £1.7m | Apr 2025 – Sep 2025 |
| Allpay | £689k | Apr 2025 – Sep 2025 | |
| Support Revolution | IT services | £439k | Apr 2025 – Jun 2025 |
| NEC Software Solutions | Software | £438k | Apr 2025 – Sep 2025 |
| Trustco | IT services | £325k | May 2025 – Jun 2025 |
| Netcall | Consultancy | £240k | Apr 2025 – Sep 2025 |
| ITS Technology Group | Telecoms | £235k | May 2025 – Aug 2025 |
| Causeway Technologies | IT services | £233k | Apr 2025 – Sep 2025 |
| Microsoft | Software | £194k | May 2025 – Jul 2025 |
| London Grid for Learning | Telecoms | £194k | Apr 2025 – Jul 2025 |
| BT | Telecoms | £193k | Apr 2025 – Sep 2025 |
| Cisilion | IT services | £178k | Apr 2025 – Sep 2025 |
| Granicus-Firmstep | Software | £156k | Aug 2025 |
| Arcus Global | £132k | Jun 2025 – Aug 2025 | |
| Diligent | IT services | £131k | Apr 2025 – Sep 2025 |
| Crown Hosting Data Centres | £124k | Apr 2025 – Sep 2025 | |
| CDW | Reseller | £123k | Jun 2025 – Sep 2025 |
| Totalmobile | IT services | £95k | May 2025 – Sep 2025 |
| Virgin Media Business | Telecoms | £93k | Apr 2025 – Sep 2025 |
| CACI | Software | £82k | Apr 2025 – Aug 2025 |
| Civica UK | Software | £80k | Apr 2025 – Sep 2025 |
| Oracle | Software | £77k | Jul 2025 |
| Home Connections | IT services | £58k | Jun 2025 – Aug 2025 |
| The Access Group | Software | £58k | Apr 2025 – Sep 2025 |
| BUSINESS SYSTEMS | IT services | £51k | Apr 2025 – Sep 2025 |
| Phoenix Software | Reseller | £50k | Apr 2025 – Aug 2025 |
| Skyguard | £49k | Aug 2025 – Sep 2025 | |
| Xerox | Hardware | £47k | Apr 2025 – Sep 2025 |
| SirsiDynix | £40k | Jun 2025 | |
| Inform Holdings | IT services | £39k | Jul 2025 – Sep 2025 |
| Liberata | Outsourcer | £39k | Apr 2025 – Jul 2025 |
| Telefonica O2 | Telecoms | £38k | Apr 2025 – Sep 2025 |
| HCL Technologies | £37k | Apr 2025 – Sep 2025 | |
| Ascendant Solutions | IT services | £34k | Apr 2025 |
| Monterpoint Technologies | IT services | £34k | Jul 2025 – Aug 2025 |
| MetaCompliance | IT services | £32k | Jul 2025 |
| Softcat | Reseller | £31k | Apr 2025 – Jun 2025 |
| Astun Technology | IT services | £27k | Jun 2025 – Jul 2025 |
| Sycous | £26k | Aug 2025 – Sep 2025 | |
| Manifest Associates | IT services | £23k | Aug 2025 |
| Welfare Call | £22k | Jul 2025 – Aug 2025 | |
| Tri.X | £20k | Apr 2025 – Sep 2025 | |
| Flowbird | IT services | £19k | Apr 2025 – Sep 2025 |
| MRI Housing Partners | £17k | Sep 2025 | |
| Idox Software | Software | £16k | Jul 2025 |
| iESE | £16k | Jun 2025 | |
| Experian | IT services | £16k | May 2025 – Sep 2025 |
| Advania UK | IT services | £15k | Aug 2025 – Sep 2025 |
| Telsolutions | Telecoms | £14k | Jun 2025 – Sep 2025 |
| The Social Value Portal | IT services | £14k | Jun 2025 |
| Gladstone MRM | IT services | £14k | May 2025 – Sep 2025 |
| Precisely Software | IT services | £13k | Apr 2025 – Sep 2025 |
| APTEAN INC | IT services | £13k | Jun 2025 |
| Liquidlogic | Software | £12k | Apr 2025 |
| Simpson Associates | £11k | Apr 2025 – May 2025 | |
| EcoOnline | £11k | Jul 2025 | |
| Data Centre Response | Data services | £10k | May 2025 – Aug 2025 |
| Berri | IT services | £10k | Apr 2025 – Jul 2025 |
| XMA | Reseller | £10k | Jul 2025 – Sep 2025 |
| Latcham Direct | £9k | May 2025 – Sep 2025 | |
| Intec Business | £8k | May 2025 | |
| ILLY SYSTEMS | Software | £7k | Jun 2025 |
| ICS.AI | Software | £7k | Apr 2025 |
| TransUnion | Reseller | £7k | Apr 2025 – Aug 2025 |
| Kainos | £7k | Apr 2025 – Sep 2025 | |
| LNRS Data Services | IT services | £7k | Jul 2025 – Aug 2025 |
| Thomson Reuters | Consultancy | £6k | Aug 2025 |
| Logotech Systems | £5k | Sep 2025 | |
| Chiptech International | Reseller | £5k | Jul 2025 |
| Halo Service Solutions | IT services | £5k | Aug 2025 |
| Hemisphere West | Reseller | £4k | Sep 2025 |
| Apply4 Technology | £2k | Jun 2025 | |
| Policy in Practice | IT services | £1k | Jun 2025 |
| Arkance | IT services | £1k | Jul 2025 |
| Blackburn IT Services | IT services | £1k | Apr 2025 |
| Nominet | £889 | May 2025 – Aug 2025 | |
| Symetri | Reseller | £723 | Jun 2025 – Sep 2025 |
| Valtech | IT services | £406 | Apr 2025 |
| Pitney Bowes | £111 | May 2025 | |
| Esendex | Telecoms | £45 | Jun 2025 – Jul 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.