London Borough of Havering
← All councilsLondon Borough · London · Greater London Authority · E09000016 · Pop. 276,274 · Published data →
Monthly tech spend
£1.7M
£866k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Phoenix Software | Reseller | £2.2m | Apr 2025 – Mar 2026 |
| Constellia | Consultancy | £1.1m | Oct 2025 – Mar 2026 |
| Oracle | Software | £537k | Apr 2025 – Mar 2026 |
| Civica UK | Software | £466k | May 2025 – Mar 2026 |
| Liquidlogic | Software | £395k | Apr 2025 – Mar 2026 |
| RingGo | £177k | May 2025 – Sep 2025 | |
| Mobysoft | IT services | £167k | Aug 2025 – Dec 2025 |
| The Access Group | Software | £157k | Jun 2025 – Dec 2025 |
| STRIPE OLT CONSULTING | IT services | £147k | Apr 2025 – Mar 2026 |
| WIFINITY | Telecoms | £140k | Oct 2025 – Mar 2026 |
| Mastek | £134k | Apr 2025 – Mar 2026 | |
| TerraQuest Solutions | Consultancy | £123k | Apr 2025 – Jan 2026 |
| Talent Cloud Solutions | IT services | £116k | Jun 2025 – Mar 2026 |
| Causeway Technologies | IT services | £110k | May 2025 – Sep 2025 |
| Wavenet | Reseller | £83k | Oct 2025 – Feb 2026 |
| Capita | Outsourcer | £81k | Apr 2025 |
| ITS Technology Group | Telecoms | £80k | Apr 2025 – Dec 2025 |
| Granicus-Firmstep | Software | £77k | Aug 2025 – Dec 2025 |
| StatMap | IT services | £64k | Apr 2025 – Mar 2026 |
| 8x8 | £64k | Apr 2025 – Mar 2026 | |
| Joy (Pungo) | £59k | Apr 2025 – Sep 2025 | |
| Trustmarque | Reseller | £55k | May 2025 – Mar 2026 |
| RM Education | IT services | £53k | Jun 2025 – Dec 2025 |
| SirsiDynix | £48k | Apr 2025 – Sep 2025 | |
| MRI Software | IT services | £47k | Jul 2025 – Mar 2026 |
| London Grid for Learning | Telecoms | £46k | Jan 2026 |
| Jadu | IT services | £42k | Apr 2025 – Mar 2026 |
| Bottomline Technologies | Data services | £42k | May 2025 |
| Welfare Call | £42k | Sep 2025 | |
| Financial Data Management | Software | £41k | Aug 2025 – Feb 2026 |
| ParentPay | IT services | £38k | Jul 2025 |
| Relovision | £37k | Jul 2025 – Dec 2025 | |
| Boxxe | Reseller | £35k | Jul 2025 |
| Ocella | IT services | £34k | May 2025 – Feb 2026 |
| NEC Software Solutions | Software | £34k | Nov 2025 – Jan 2026 |
| Bytes | Reseller | £32k | May 2025 – Mar 2026 |
| Iken Business | Software | £31k | Sep 2025 |
| Canon UK | £28k | Jul 2025 – Dec 2025 | |
| Virgin Media Business | Telecoms | £28k | May 2025 – Nov 2025 |
| Skyguard | £28k | Apr 2025 – Mar 2026 | |
| SAP | Software | £26k | Jul 2025 |
| CACI | Software | £26k | Apr 2025 |
| Flowbird | IT services | £24k | Oct 2025 – Mar 2026 |
| TMI Systems | IT services | £24k | Feb 2026 |
| Frontline Data | Data services | £23k | Sep 2025 |
| ROL Solutions | IT services | £23k | Sep 2025 – Oct 2025 |
| Community Brands | £23k | Aug 2025 – Mar 2026 | |
| Idox Software | Software | £22k | Oct 2025 – Jan 2026 |
| Forfront | IT services | £21k | May 2025 |
| Metastreet | IT services | £21k | Sep 2025 |
| Mind of My Own | £20k | Sep 2025 | |
| Experian | IT services | £19k | Nov 2025 – Mar 2026 |
| Arkance | IT services | £19k | Jan 2026 |
| Vertiv | £16k | Jun 2025 – Mar 2026 | |
| GOWER CONSULTANTS | IT services | £16k | Jan 2026 – Mar 2026 |
| Sycous | £16k | Apr 2025 – Mar 2026 | |
| Exacom | £15k | Jul 2025 | |
| Siteimprove | Software | £14k | Sep 2025 |
| Lorensbergs | IT services | £14k | Nov 2025 |
| Delib | IT services | £14k | Feb 2026 |
| eGov Solutions | IT services | £13k | Jul 2025 |
| BT | Telecoms | £13k | Apr 2025 – Mar 2026 |
| Renovotec | IT services | £13k | Jul 2025 |
| West March Systems | IT services | £13k | May 2025 |
| Kainos | £13k | Aug 2025 | |
| Bibliotheca | IT services | £11k | May 2025 – Nov 2025 |
| Cloud Booking | Software | £10k | Mar 2026 |
| Orlo | IT services | £10k | Jun 2025 |
| Tri.X | £10k | Mar 2026 | |
| Flourish Learning | IT services | £10k | Sep 2025 |
| Inoapps | IT services | £9k | Feb 2026 – Mar 2026 |
| Faronics EMEA | Software | £8k | Dec 2025 |
| AVCO Systems | IT services | £7k | Oct 2025 |
| QUALITY EDUCATION SOLUTIONS | IT services | £7k | Jan 2026 |
| Axiell | IT services | £6k | Apr 2025 |
| J C Applications Development | IT services | £6k | Aug 2025 |
| Transoft Solutions | IT services | £6k | Oct 2025 |
| Systemslink 2000 | IT services | £6k | Feb 2026 |
| Advania UK | IT services | £6k | Jan 2026 – Mar 2026 |
| Paritor | £5k | Apr 2025 | |
| Allpay | £5k | Apr 2025 – Nov 2025 | |
| Locta | Data services | £5k | Jun 2025 |
| Hemisphere West | Reseller | £4k | Jan 2026 |
| Valtech | IT services | £4k | Jul 2025 – Feb 2026 |
| Nominet | £4k | May 2025 – Jan 2026 | |
| Intec Business | £3k | Dec 2025 | |
| Recite Me | IT services | £3k | Oct 2025 |
| Reveal Media | IT services | £3k | Sep 2025 |
| Altia Intel | £3k | Aug 2025 | |
| BUILDING COST INFORMATION SERVICE | IT services | £2k | May 2025 |
| Ash Information Systems | IT services | £2k | Jul 2025 |
| Airwave | £2k | Jun 2025 | |
| Freshworks | £2k | Dec 2025 | |
| Wonde | IT services | £2k | Jan 2026 |
| TransUnion | Reseller | £2k | Sep 2025 |
| Zoho | IT services | £1k | Feb 2026 |
| Thomson Reuters | Consultancy | £1k | Nov 2025 |
| Better Impact Software | Software | £556 | Jan 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.