London Borough of Islington
← All councilsLondon Borough · London · Greater London Authority · E09000019 · Pop. 223,024
Monthly tech spend
£5.9M
£2.9M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Phoenix Software | Reseller | £2.1m | Apr 2025 – Mar 2026 |
| HPE | Hardware | £852k | Jun 2025 – Dec 2025 |
| Wavenet | Reseller | £841k | Apr 2025 – Mar 2026 |
| MRI Community Software | Software | £832k | Apr 2025 – Feb 2026 |
| NEC Software Solutions | Software | £775k | Apr 2025 – Mar 2026 |
| 8x8 | £702k | Jul 2025 – Mar 2026 | |
| Civica UK | Software | £669k | Apr 2025 – Mar 2026 |
| Softcat | Reseller | £621k | Apr 2025 – Feb 2026 |
| Telefonica O2 | Telecoms | £544k | Apr 2025 – Mar 2026 |
| RingGo | £534k | Apr 2025 – Mar 2026 | |
| Zellis | IT services | £462k | Apr 2025 – Aug 2025 |
| Liquidlogic | Software | £460k | Apr 2025 – Mar 2026 |
| Locta | Data services | £392k | Apr 2025 – Mar 2026 |
| Virgin Media Business | Telecoms | £379k | May 2025 – Mar 2026 |
| London Grid for Learning | Telecoms | £347k | Apr 2025 – Mar 2026 |
| Heywood | IT services | £331k | Apr 2025 – Mar 2026 |
| Tunstall Healthcare | Hardware | £286k | Apr 2025 – Mar 2026 |
| Insight Direct | Reseller | £272k | Jun 2025 – Dec 2025 |
| Oneserve | IT services | £267k | Apr 2025 – Jan 2026 |
| Bramble Hub | IT services | £265k | Jan 2026 |
| WIRELESS LAN MAN | IT services | £262k | Apr 2025 – Mar 2026 |
| Granicus-Firmstep | Software | £254k | Aug 2025 – Mar 2026 |
| Xerox | Hardware | £212k | Apr 2025 – Mar 2026 |
| Getech | Reseller | £182k | Jun 2025 |
| BT | Telecoms | £168k | Apr 2025 – Mar 2026 |
| ANS Group | Telecoms | £150k | Apr 2025 – Sep 2025 |
| Bytes | Reseller | £149k | May 2025 |
| Policy in Practice | IT services | £108k | May 2025 – Mar 2026 |
| Daisy Group | Consultancy | £103k | Sep 2025 – Nov 2025 |
| Netcall | Consultancy | £94k | Oct 2025 |
| Thomson Reuters | Consultancy | £93k | Jun 2025 – Jan 2026 |
| Kerv | IT services | £92k | Apr 2025 |
| Panacea Software | £90k | Jul 2025 – Mar 2026 | |
| Education Software Solutions | IT services | £81k | Apr 2025 – Jul 2025 |
| The Access Group | Software | £77k | Apr 2025 – Mar 2026 |
| IEG4 | £76k | Apr 2025 – Nov 2025 | |
| Financial Data Management | Software | £71k | Apr 2025 – Feb 2026 |
| Esendex | Telecoms | £70k | Apr 2025 – Mar 2026 |
| Blue Prism | IT services | £67k | Jan 2026 |
| Eco Online Info Exchange | IT services | £63k | Apr 2025 – Mar 2026 |
| XMA | Reseller | £61k | Jun 2025 – Mar 2026 |
| Public Sector Software | IT services | £60k | Apr 2025 – Feb 2026 |
| ROL Solutions | IT services | £58k | Jul 2025 – Feb 2026 |
| Concerto Support Services | Software | £55k | Apr 2025 |
| eyworks | IT services | £53k | Apr 2025 – Feb 2026 |
| Idox Software | Software | £48k | Apr 2025 – Oct 2025 |
| Skyguard | £45k | Apr 2025 – Aug 2025 | |
| Symetri | Reseller | £43k | Apr 2025 – Jul 2025 |
| Advanced Business Solutions | £40k | Oct 2025 – Jan 2026 | |
| JAAMA | IT services | £40k | Sep 2025 |
| Fiscal Technologies | IT services | £38k | May 2025 – Mar 2026 |
| Logicalis | IT services | £38k | Nov 2025 |
| MRI Housing Partners | £34k | Jun 2025 | |
| CACI | Software | £32k | Apr 2025 – Aug 2025 |
| Learning Pool | Software | £30k | Dec 2025 |
| Forfront | IT services | £30k | Mar 2026 |
| The Social Value Portal | IT services | £28k | Apr 2025 – Mar 2026 |
| R2C Online | IT services | £28k | Apr 2025 – Mar 2026 |
| NCC Group | £27k | Mar 2026 | |
| Blackburn IT Services | IT services | £27k | Sep 2025 |
| iESE | £26k | Mar 2026 | |
| Monterpoint Technologies | IT services | £26k | May 2025 – Feb 2026 |
| SCC | Reseller | £25k | Aug 2025 |
| Public-i | £24k | May 2025 – Nov 2025 | |
| Allpay | £23k | Apr 2025 – Dec 2025 | |
| Welfare Call | £23k | Aug 2025 | |
| Causeway Technologies | IT services | £23k | May 2025 – Mar 2026 |
| MOBIUS NETWORKS | Telecoms | £23k | Apr 2025 – Sep 2025 |
| Paygate Solutions | £23k | Jan 2026 | |
| Bibliotheca | IT services | £23k | Feb 2026 |
| ACS Technology Services | £22k | May 2025 – Mar 2026 | |
| NTA Monitor | IT services | £22k | May 2025 – Jul 2025 |
| Intec Business | £19k | May 2025 – Feb 2026 | |
| LNRS Data Services | IT services | £19k | May 2025 – Jan 2026 |
| Digital Devices | Reseller | £19k | Apr 2025 – Nov 2025 |
| TechnologyOne | IT services | £18k | Oct 2025 |
| Prosperon Networks | IT services | £18k | Jun 2025 |
| RAPID INFORMATION SYSTEMS | IT services | £17k | Dec 2025 – Mar 2026 |
| Oracle | Software | £17k | Jun 2025 – Sep 2025 |
| Proving Services | IT services | £15k | Jul 2025 |
| Kainos | £15k | Jul 2025 | |
| One Source IT | IT services | £15k | Jul 2025 – Dec 2025 |
| Esri UK | IT services | £15k | Sep 2025 |
| Omniplex | IT services | £15k | Oct 2025 – Mar 2026 |
| Quadient | IT services | £14k | Jun 2025 – Feb 2026 |
| Proactis | IT services | £12k | Apr 2025 |
| Tracsis | Software | £12k | Jul 2025 – Mar 2026 |
| Cludo | IT services | £12k | May 2025 |
| Exacom | £12k | Jun 2025 | |
| Orlo | IT services | £11k | Apr 2025 |
| Inform Holdings | IT services | £11k | Sep 2025 – Mar 2026 |
| Telsolutions | Telecoms | £11k | Apr 2025 – Mar 2026 |
| QA | £10k | Apr 2025 – Mar 2026 | |
| TransUnion | Reseller | £10k | Sep 2025 – Mar 2026 |
| Tri.X | £10k | Sep 2025 | |
| Silktide | IT services | £10k | Jul 2025 |
| Transoft Solutions | IT services | £9k | May 2025 – Mar 2026 |
| IMOSPHERE | Software | £8k | Feb 2026 |
| Airwave | £7k | Mar 2026 | |
| Yunex Traffic | £7k | May 2025 – Feb 2026 | |
| Firebrand Training | £7k | Sep 2025 – Feb 2026 | |
| REACTEC | Hardware | £6k | Jun 2025 – Mar 2026 |
| Keegans | £6k | Jul 2025 – Mar 2026 | |
| Vodafone | Telecoms | £6k | Apr 2025 – Mar 2026 |
| Telamon Software | IT services | £5k | Apr 2025 – Mar 2026 |
| Datto | IT services | £5k | Aug 2025 |
| Lorensbergs | IT services | £5k | May 2025 |
| Contract Data Research | IT services | £5k | Apr 2025 – Mar 2026 |
| BUILDING COST INFORMATION SERVICE | IT services | £5k | Sep 2025 |
| Infoshare+ | IT services | £5k | Jun 2025 |
| Precisely Software | IT services | £5k | Dec 2025 |
| PUBLIC SECTOR LIVE | Data services | £4k | Feb 2026 |
| Equisys | IT services | £4k | Apr 2025 |
| Cobweb Information | Software | £4k | Jan 2026 |
| Man and Machine | Reseller | £3k | Sep 2025 |
| RM Education | IT services | £3k | Mar 2026 |
| Housing Systems | Data services | £3k | Jan 2026 |
| Zoom | IT services | £2k | Mar 2025 – Mar 2026 |
| TotalMobile | £2k | Jun 2025 | |
| Adept Technology Group | IT services | £2k | Jun 2025 – Aug 2025 |
| CCS Media | Reseller | £2k | Jul 2025 – Sep 2025 |
| CDW | Reseller | £1k | Sep 2025 |
| Valtech | IT services | £1k | Apr 2025 – Jul 2025 |
| Macro 4 | IT services | £1k | Apr 2025 |
| AdEPT Telecom | £1k | May 2025 | |
| QBS Software | Reseller | £1k | Apr 2025 |
| Maintel | £1k | Jun 2025 | |
| IT services | £1k | Apr 2025 – Mar 2026 | |
| Digital ID | £1k | Feb 2026 | |
| Community Brands | £979 | Jun 2025 | |
| Box UK | IT services | £702 | Apr 2025 |
| Codestone | IT services | £550 | Sep 2025 |
| Pure Data Solutions | Reseller | £526 | Mar 2026 |
| Symology | IT services | £500 | Sep 2025 |
| TeamViewer | £431 | Oct 2025 | |
| HP Inc | Hardware | £264 | Apr 2025 – Aug 2025 |
| Microsoft | Software | £194 | May 2025 |
| DocuSign | £192 | Nov 2025 | |
| IONOS Cloud | IT services | £82 | May 2025 – Feb 2026 |
| Twilio | Telecoms | £65 | Oct 2025 |
| Dell | Hardware | £28 | Mar 2025 |
| Ballicom | Reseller | £24 | Mar 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.