Royal Borough of Kensington and Chelsea
← All councilsLondon Borough · London · Greater London Authority · E09000020 · Pop. 144,518 · Published data →
Monthly tech spend
£5.2M
£2.6M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Trustmarque | Reseller | £6.7m | May 2025 – Mar 2026 |
| Insight Direct | Reseller | £892k | Jul 2025 – Mar 2026 |
| Civica UK | Software | £557k | May 2025 – Mar 2026 |
| Khipu Networks | IT services | £501k | May 2025 – Feb 2026 |
| The Access Group | Software | £465k | May 2025 – Mar 2026 |
| Netcall | Consultancy | £444k | Aug 2025 – Mar 2026 |
| Microsoft | Software | £427k | Jul 2025 – Nov 2025 |
| Heywood | IT services | £262k | Sep 2025 – Feb 2026 |
| BT | Telecoms | £248k | May 2025 – Mar 2026 |
| Virgin Media Business | Telecoms | £235k | Jul 2025 – Mar 2026 |
| Totalmobile | IT services | £220k | Jun 2025 – Mar 2026 |
| Unit4 | Software | £192k | Dec 2025 – Feb 2026 |
| Konica Minolta | £174k | May 2025 – Dec 2025 | |
| Agilisys | Outsourcer | £164k | Nov 2025 – Mar 2026 |
| Idox Software | Software | £148k | May 2025 – Mar 2026 |
| MRI Software | IT services | £127k | Jan 2026 – Feb 2026 |
| Bramble Hub | IT services | £110k | May 2025 – Jul 2025 |
| Onecom | Telecoms | £109k | May 2025 – Mar 2026 |
| Freshworks | £97k | Jun 2025 – Feb 2026 | |
| EE | Telecoms | £87k | Feb 2026 – Mar 2026 |
| Oracle | Software | £80k | Aug 2025 – Mar 2026 |
| Causeway Technologies | IT services | £60k | Jul 2025 |
| Skyguard | £59k | May 2025 – Mar 2026 | |
| Brightly Software | Software | £55k | Jun 2025 – Dec 2025 |
| Bytes | Reseller | £48k | Feb 2026 |
| OLM Systems | Software | £47k | Jul 2025 – Mar 2026 |
| Thomson Reuters | Consultancy | £44k | Feb 2026 – Mar 2026 |
| Network Utilities | IT services | £40k | Jun 2025 – Jul 2025 |
| Pitney Bowes | £37k | Jun 2025 – Jan 2026 | |
| Zellis | IT services | £33k | Jun 2025 – Aug 2025 |
| Egress | IT services | £33k | Jul 2025 |
| Abavus | IT services | £30k | Jun 2025 |
| London Grid for Learning | Telecoms | £27k | May 2025 – Mar 2026 |
| Orlo | IT services | £24k | May 2025 |
| Granicus-Firmstep | Software | £23k | Jul 2025 |
| Vivacity Labs | IT services | £21k | Sep 2025 – Mar 2026 |
| Bechtle | Reseller | £18k | Nov 2025 |
| Kainos | £14k | Jul 2025 – Feb 2026 | |
| Systemslink 2000 | IT services | £13k | Jun 2025 |
| GB Group | IT services | £13k | Nov 2025 |
| Chess ICT | £12k | Aug 2025 – Mar 2026 | |
| Softcat | Reseller | £12k | Dec 2025 – Jan 2026 |
| IT services | £11k | Apr 2025 – Mar 2026 | |
| Omfax Systems | IT services | £10k | Mar 2026 |
| EcoOnline | £9k | Jun 2025 – Nov 2025 | |
| Tri.X | £9k | Jan 2026 | |
| Lorensbergs | IT services | £9k | Mar 2026 |
| Axiell | IT services | £6k | Jun 2025 – Mar 2026 |
| Symetri | Reseller | £5k | Aug 2025 – Mar 2026 |
| Allpay | £5k | Aug 2025 – Mar 2026 | |
| BravoSolution | IT services | £5k | Dec 2025 |
| Dell | Hardware | £5k | Aug 2025 |
| Ballicom | Reseller | £5k | Oct 2025 – Mar 2026 |
| Experian | IT services | £4k | Sep 2025 |
| Cobweb Information | Software | £4k | Mar 2026 |
| Apply4 Technology | £3k | Jun 2025 | |
| Pentest People | IT services | £3k | Jul 2025 |
| Switchshop | IT services | £2k | Nov 2025 |
| Housing Systems | Data services | £785 | Aug 2025 |
| HP Inc | Hardware | £490 | Sep 2025 – Nov 2025 |
| Vodafone | Telecoms | £41 | Nov 2025 – Feb 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.