Royal Borough of Kingston upon Thames
← All councilsLondon Borough · London · Greater London Authority · E09000021 · Pop. 172,692 · Published data →
Contract notices (5)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Beam Up | Beam Up Ltd | £247,500 | 2026-06-22 | contracts_finder | |
| Bytes Software Services | £165,000 | 2026-06-18 | contracts_finder | |
| London Grid for Learning Trust | £235,085 | 2026-05-14 | contracts_finder | |
| Tribepad Limited | £135,000 | 2026-04-22 | contracts_finder | |
| E Teach UK Limited | — | 2024-06-05 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.