London Borough of Lambeth
← All councilsLondon Borough · London · Greater London Authority · E09000022 · Pop. 316,920
Tech contracts (101)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Capita | £331,400,000 | Dec 2011 | Nov 2026 | |
| Virgin Media Business | £15,458,000 | Jun 2014 | Jun 2023 | |
| Telefonica O2 | £8,940,000 | Apr 2015 | Mar 2022 | |
| Oracle | £6,766,633 | Feb 2026 | Feb 2031 | |
| CDW | £6,436,000 | Dec 2024 | Nov 2027 | |
| Computacenter | £6,436,000 | Dec 2021 | Nov 2024 | |
| Capita | £5,708,708 | Oct 2016 | Dec 2025 | |
| Farthest Gate | £5,365,860 | Aug 2018 | Jul 2025 | |
| Oracle | £4,802,719 | Feb 2020 | Feb 2026 | |
| XMA | £4,800,000 | Jun 2016 | May 2021 | |
| Capita | £4,755,145 | Jun 2023 | May 2027 | |
| Virgin Media Business | £4,716,270 | Nov 2021 | Feb 2026 | |
| Corporate Document Services | £3,375,000 | Dec 2017 | Dec 2021 | |
| Corporate Document Services | £3,320,000 | Jun 2022 | May 2026 | |
| PayByPhone | £3,127,969 | May 2017 | Apr 2026 | |
| Capita | £3,120,000 | Jan 2026 | Dec 2028 | |
| Civica UK | £3,000,145 | Dec 2018 | Nov 2021 | |
| Heywood Limited | £2,603,115 | Apr 2016 | Mar 2026 | |
| CDW | £2,436,000 | Dec 2024 | Nov 2027 | |
| Canon UK | £2,428,020 | Jun 2017 | May 2023 | |
| Canon UK | £2,086,882 | Jun 2017 | May 2023 | |
| IEG4 | £1,979,820 | Jul 2021 | Jun 2025 | |
| Computacenter | £1,887,614 | Dec 2021 | Nov 2025 | |
| Farthest Gate | £1,789,080 | Aug 2025 | Jul 2029 | |
| Heywood Limited | £1,763,686 | Aug 2024 | Jul 2031 | |
| Mobysoft | £1,529,190 | Dec 2019 | Mar 2027 | |
| Amazon Web Services | £1,272,439 | Nov 2024 | Oct 2027 | |
| NEC Software Solutions | £1,252,484 | Apr 2020 | Mar 2025 | |
| NEC Software Solutions | £1,252,484 | Apr 2020 | Mar 2025 | |
| NEC Software Solutions | £1,203,962 | Jul 2025 | Jun 2030 | |
| Canon UK | £1,199,100 | Oct 2019 | Jun 2025 | |
| Worldpay | £1,131,508 | Sep 2023 | Sep 2026 | |
| BT | £1,090,097 | Apr 2025 | Mar 2029 | |
| NEC Software Solutions | £863,830 | Apr 2020 | Mar 2023 | |
| Servelec | £860,341 | Jul 2014 | Jul 2026 | |
| Charterhouse Voice & Data | £839,213 | Nov 2021 | Jan 2026 | |
| Evolutionary Systems Company | £756,250 | Oct 2020 | Jun 2024 | |
| XMA | £736,684 | Dec 2021 | Nov 2025 | |
| Allpay | £663,068 | Oct 2020 | Sep 2026 | |
| NEC Software Solutions | £575,076 | Apr 2020 | Mar 2025 | |
| Evolutionary Systems Company | £574,300 | Jun 2024 | Jun 2027 | |
| Allpay | £568,068 | Oct 2020 | Sep 2025 | |
| The Access Group | £556,196 | Jun 2024 | Mar 2027 | |
| The Access Group | £556,196 | Jun 2024 | May 2027 | |
| Telefonica O2 | £500,000 | Dec 2021 | Dec 2023 | |
| Axians Networks | £480,000 | Apr 2024 | Mar 2026 | |
| Delta 4 Services | £474,000 | Dec 2019 | Nov 2022 | |
| IEG4 | £471,353 | Jun 2025 | May 2026 | |
| SCC | £466,000 | Apr 2026 | Apr 2027 | |
| Capita | £465,000 | Mar 2017 | Sep 2024 | |
| Hornbill | £464,365 | Apr 2022 | Mar 2026 | |
| Servelec | £445,088 | Apr 2020 | Mar 2024 | |
| Nomensa | £437,050 | Jun 2024 | Mar 2025 | |
| The Access Group | £436,030 | Apr 2026 | Mar 2031 | |
| Capita | £430,456 | Jun 2011 | Mar 2024 | |
| SCC | £421,858 | Dec 2021 | Nov 2025 | |
| Symology | £411,600 | Sep 2024 | Sep 2028 | |
| Axians Networks | £397,000 | Apr 2021 | Apr 2025 | |
| Delta 4 Services | £396,000 | Oct 2021 | Sep 2024 | |
| Siemens | £390,000 | Feb 2020 | Feb 2023 | |
| Kefron | £370,000 | Jan 2021 | Mar 2026 | |
| Nomensa | £342,152 | Jun 2021 | Mar 2024 | |
| Canon UK | £332,389 | Sep 2025 | Sep 2030 | |
| Capita | £315,424 | Jun 2023 | Jun 2026 | |
| Civica UK | £312,901 | Nov 2013 | Nov 2023 | |
| NEC Software Solutions | £310,917 | Apr 2020 | Mar 2023 | |
| UiPath | £305,238 | May 2025 | Apr 2027 | |
| NEC Software Solutions | £303,783 | Jul 2025 | Jun 2028 | |
| Axians Networks | £283,500 | Apr 2021 | Sep 2023 | |
| UNITY FIVE | £277,659 | Sep 2025 | Aug 2029 | |
| Granicus-Firmstep | £269,347 | Jun 2017 | Jul 2025 | |
| Delta 4 Services | £265,368 | Dec 2022 | Nov 2025 | |
| Axians Networks | £256,500 | Sep 2021 | Feb 2027 | |
| Symology | £252,480 | Sep 2021 | Sep 2023 | |
| Charterhouse Voice & Data | £225,383 | Feb 2026 | Jan 2027 | |
| Idox Software | £206,951 | Jul 2023 | Sep 2026 | |
| Virgin Media Business | £200,000 | May 2023 | Apr 2027 | |
| Esri UK | £199,029 | Mar 2026 | Apr 2029 | |
| Idox Software | £198,868 | Jul 2019 | Jun 2023 | |
| Delta 4 Services | £185,000 | Oct 2024 | Sep 2026 | |
| Integrity360 | £177,289 | Sep 2022 | Sep 2023 | |
| Civica UK | £177,227 | May 2024 | May 2027 | |
| DocuSign | £159,155 | Sep 2020 | Sep 2024 | |
| London Grid for Learning | £150,000 | Apr 2017 | Mar 2022 | |
| Riskflag | £148,599 | Jan 2025 | Jan 2028 | |
| Symology | £135,251 | Sep 2023 | Sep 2024 | |
| Frontline Data | £135,183 | Sep 2022 | Aug 2026 | |
| Axians Networks | £130,000 | Feb 2024 | Mar 2024 | |
| Nomensa | £127,075 | Jul 2023 | Mar 2024 | |
| XMA | £125,000 | Dec 2021 | Nov 2023 | |
| TransUnion | £123,000 | Oct 2018 | Apr 2022 | |
| Fiscal Technologies | £122,742 | Mar 2026 | Mar 2029 | |
| BT | £114,210 | Apr 2023 | Mar 2024 | |
| BT | £103,900 | Apr 2021 | Mar 2023 | |
| Exacom | £100,000 | Mar 2014 | Feb 2024 | |
| Skyguard | £99,000 | Jul 2022 | Jun 2024 | |
| Evotix | £96,000 | Jan 2026 | Jan 2029 | |
| DocuSign | £95,927 | Sep 2024 | Aug 2027 | |
| Learning Pool | £90,544 | Feb 2026 | Feb 2029 | |
| The Access Group | £81,000 | Apr 2024 | Mar 2027 | |
| Orlo | £79,980 | Apr 2026 | Mar 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.