London Borough of Merton
← All councilsLondon Borough · London · Greater London Authority · E09000024 · Pop. 218,539
Tech contracts (64)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Civica UK | £3,066,751 | Nov 2023 | Nov 2030 | |
| Causeway Technologies | £3,039,324 | Jul 2024 | Jun 2029 | |
| Softcat | £2,900,000 | Jul 2024 | Jul 2030 | |
| Phoenix Software | £2,711,358 | Apr 2026 | Mar 2029 | |
| RingGo | £2,600,000 | Jul 2024 | Jul 2029 | |
| The Access Group | £1,900,000 | Jul 2025 | Jul 2030 | |
| Cisilion | £1,500,000 | Jul 2023 | Jul 2027 | |
| Digital Space Cloud Services | £1,490,091 | Oct 2024 | Oct 2027 | |
| Altodigital | £1,110,375 | Jun 2020 | May 2026 | |
| Print Image Network | £635,015 | Dec 2021 | Nov 2026 | |
| Softcat | £600,000 | Aug 2023 | Aug 2030 | |
| Esri UK | £565,472 | Mar 2020 | Feb 2027 | |
| Boxxe | £493,124 | Dec 2025 | Dec 2030 | |
| CDW | £488,800 | Nov 2024 | Oct 2027 | |
| NEC Software Solutions | £437,466 | Nov 2025 | Sep 2030 | |
| Bibliotheca | £430,000 | Sep 2025 | Jan 2031 | |
| Computacenter | £423,944 | Aug 2024 | Aug 2029 | |
| Tribal | £385,000 | Aug 2025 | Aug 2029 | |
| Goss Interactive | £345,229 | Feb 2024 | Feb 2027 | |
| MTI Technology | £328,960 | Jan 2022 | Jan 2027 | |
| Welfare Call | £234,360 | Apr 2025 | Mar 2028 | |
| SocietyWorks | £222,750 | Jul 2025 | Jul 2027 | |
| Hornbill | £212,761 | Jul 2024 | Apr 2029 | |
| Vodafone | £192,000 | Oct 2023 | Oct 2027 | |
| Flowbird | £186,624 | Jun 2024 | May 2029 | |
| UBDS IT Consulting | £177,000 | Dec 2024 | Nov 2027 | |
| Policy in Practice | £155,250 | Apr 2026 | Apr 2029 | |
| Civica UK | £154,858 | Feb 2023 | Jan 2028 | |
| The Access Group | £150,000 | Sep 2022 | Aug 2027 | |
| CDW | £147,583 | Apr 2026 | Mar 2028 | |
| Gartner | £145,800 | May 2025 | Mar 2027 | |
| BIG BLUE DOOR | £145,440 | Oct 2024 | Oct 2028 | |
| Stone Technologies | £110,000 | Jan 2021 | Jan 2026 | |
| Idox Software | £108,150 | Mar 2022 | Mar 2026 | |
| NETWORK SOLUTIONS INC | £95,000 | Feb 2022 | Feb 2027 | |
| BIG BLUE DOOR | £80,000 | Jun 2026 | Oct 2027 | |
| Twofold | £67,318 | Jan 2026 | Jan 2029 | |
| Commonplace Digital | £60,000 | Jan 2025 | Jan 2028 | |
| Allpay | £53,536 | Mar 2022 | Mar 2026 | |
| Canon UK | £53,210 | Jan 2021 | Jan 2027 | |
| NG Security | £52,897 | Apr 2025 | Apr 2026 | |
| The Social Value Portal | £48,000 | Sep 2023 | Sep 2026 | |
| Tri.X | £46,000 | Aug 2025 | Jul 2026 | |
| Tri.X | £34,600 | Jul 2023 | Jun 2026 | |
| BT | £32,597 | Apr 2025 | Mar 2026 | |
| BT | £31,447 | Jan 2025 | Mar 2026 | |
| London Grid for Learning | £27,391 | Apr 2025 | Mar 2026 | |
| Orlo | £26,000 | Nov 2024 | Nov 2027 | |
| Omniplex | £24,975 | May 2025 | May 2027 | |
| Matrix Booking | £24,909 | Feb 2026 | Jan 2027 | |
| Exponential-E | £17,950 | Dec 2025 | Dec 2026 | |
| ParentPay | £11,000 | Aug 2025 | Jul 2026 | |
| NETWORK SOLUTIONS INC | £8,800 | Mar 2026 | Sep 2026 | |
| Faronics EMEA | £7,744 | Mar 2025 | Mar 2026 | |
| Insight Direct | £7,335 | Aug 2023 | Aug 2026 | |
| Valcon | £3,246 | Mar 2026 | Mar 2027 | |
| SirsiDynix | £0 | Sep 2025 | Mar 2027 | |
| Panacea Software | £0 | Dec 2025 | May 2027 | |
| Exacom | £0 | Apr 2026 | Apr 2029 | |
| Zoho | £0 | Jan 2026 | Jan 2027 | |
| Paygate Solutions | £0 | Nov 2025 | Nov 2026 | |
| OneAdvanced | £0 | Feb 2024 | Feb 2027 | |
| Proactis | £0 | Dec 2023 | Dec 2027 | |
| Pitney Bowes | £0 | Jul 2026 | Jul 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.