Westminster City Council
← All councilsLondon Borough · London · Greater London Authority · E09000033 · Pop. 209,996
Tech contracts (24)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Trustmarque | £1,297,175 | — | — | |
| Inform Holdings | £1,200,000 | — | — | |
| Daisy Group | £958,281 | — | — | |
| North Pb | £499,972 | — | — | |
| Unit4 | £366,300 | — | — | |
| Computacenter | £162,000 | Feb 2026 | Feb 2029 | |
| IMOSPHERE | £134,160 | Mar 2026 | Feb 2028 | |
| NETWORK SOLUTIONS INC | £130,366 | — | — | |
| Maintel | £127,748 | — | — | |
| NETWORK SOLUTIONS INC | £99,797 | — | — | |
| The Access Group | £99,532 | Jan 2026 | Dec 2028 | |
| Softcat | £99,000 | — | — | |
| Commonplace Digital | £98,366 | — | — | |
| Khipu Networks | £94,026 | — | — | |
| QuickThink Cloud | £80,000 | — | — | |
| Civica UK | £79,706 | Feb 2026 | Feb 2026 | |
| Khipu Networks | £62,120 | — | — | |
| SocietyWorks | £54,500 | — | — | |
| Ideagen | £51,775 | — | — | |
| Khipu Networks | £34,663 | — | — | |
| Generation Digital | £33,000 | — | — | |
| Softcat | £27,220 | Jan 2026 | Jan 2029 | |
| Unit4 | £25,309 | — | — | |
| Idox Software | £21,222 | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.