Essex County Council
← All councilsCounty Council · East of England · E10000012 · Pop. 1,563,365
Tech contracts (150)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Daisy Group | £100,000,000 | Jan 2013 | Dec 2024 | |
| Servelec | £12,000,002 | Jul 2021 | — | |
| CDW | £10,000,000 | Jun 2025 | Jun 2029 | |
| Wonde | £8,758,199 | May 2023 | May 2024 | |
| Phoenix Software | £8,180,716 | Jan 2024 | Dec 2026 | |
| Wonde | £6,148,000 | May 2022 | Sep 2022 | |
| Insight Direct | £5,000,000 | May 2020 | May 2025 | |
| XMA | £5,000,000 | Aug 2017 | Aug 2019 | |
| Wonde | £4,202,998 | Jun 2024 | Nov 2024 | |
| Wonde | £3,960,000 | Nov 2022 | Apr 2023 | |
| Gigaclear | £3,000,000 | Jun 2018 | Mar 2027 | |
| Daisy Group | £2,840,053 | Feb 2023 | Aug 2027 | |
| Phoenix Software | £2,000,000 | Dec 2019 | Dec 2022 | |
| Astun Technology | £1,000,002 | Apr 2020 | — | |
| Rackspace | £1,000,000 | Apr 2021 | Mar 2022 | |
| Insight Direct | £702,710 | Jun 2020 | Aug 2020 | |
| Bibliotheca | £618,433 | Jan 2021 | Jan 2025 | |
| Cornerstone OnDemand | £618,370 | Jul 2019 | Jun 2021 | |
| Talent Cloud Solutions | £600,000 | Nov 2019 | Nov 2021 | |
| ALEMBA | £580,955 | Aug 2025 | Aug 2030 | |
| Mastek | £525,654 | Jun 2025 | Jun 2026 | |
| Bronze Software Labs | £500,000 | Apr 2022 | Mar 2024 | |
| SirsiDynix | £472,519 | Jul 2020 | Jul 2028 | |
| Phoenix Software | £459,384 | Jun 2025 | Mar 2027 | |
| SCC | £428,428 | Oct 2021 | — | |
| Cornerstone OnDemand | £423,912 | May 2020 | Apr 2022 | |
| Insight Direct | £419,000 | Jan 2019 | Mar 2019 | |
| Insight Direct | £398,000 | Mar 2019 | Apr 2019 | |
| DEF Software | £387,834 | Jun 2025 | May 2030 | |
| XMA | £380,000 | Aug 2021 | Aug 2022 | |
| Trapeze Group | £344,187 | Apr 2025 | Mar 2030 | |
| Bytes | £335,031 | Mar 2026 | Mar 2029 | |
| Telefonica O2 | £314,284 | Jan 2019 | Dec 2020 | |
| Microsoft | £253,183 | Jun 2021 | Dec 2022 | |
| Cashfac | £237,204 | Jun 2024 | Jun 2027 | |
| Xerox | £236,000 | Nov 2021 | Nov 2022 | |
| Microsoft | £223,726 | Jan 2023 | Dec 2023 | |
| Mastek | £221,973 | Jul 2025 | Jun 2026 | |
| Rackspace | £217,000 | Apr 2022 | Mar 2025 | |
| Phoenix Software | £207,557 | Aug 2024 | Aug 2025 | |
| Civica UK | £200,000 | Aug 2020 | Aug 2024 | |
| Granicus-Firmstep | £190,993 | Jun 2025 | Jun 2028 | |
| SCC | £187,263 | Jan 2021 | Jan 2022 | |
| Bytes | £186,000 | Apr 2020 | Mar 2023 | |
| SCC | £174,900 | Nov 2020 | Dec 2020 | |
| OLM Systems | £165,000 | Apr 2023 | Mar 2026 | |
| Lorensbergs | £150,321 | Jul 2012 | Sep 2022 | |
| Phoenix Software | £149,411 | Aug 2022 | Aug 2023 | |
| Computacenter | £146,264 | Aug 2021 | Aug 2022 | |
| Welfare Call | £145,040 | Jul 2024 | Aug 2025 | |
| OLM Systems | £145,000 | Jan 2019 | Jan 2021 | |
| Mastek | £144,291 | Jun 2025 | Jun 2026 | |
| Civica UK | £143,358 | Apr 2026 | Mar 2031 | |
| Clarity Information Solutions | £136,440 | Apr 2023 | Apr 2026 | |
| Fujitsu | £129,056 | Dec 2022 | Jun 2023 | |
| Vodafone | £124,506 | Jan 2026 | Jan 2028 | |
| Wonde | £120,000 | Feb 2023 | Mar 2025 | |
| Wavenet | £119,040 | Feb 2026 | Feb 2028 | |
| WPC Software | £109,330 | May 2018 | — | |
| Beyond Holdings | £105,000 | Mar 2025 | Mar 2026 | |
| Insight Direct | £104,690 | Jan 2021 | Jan 2022 | |
| CYBER MEDIA SOLUTIONS | £103,062 | Apr 2023 | Mar 2026 | |
| Microsoft | £100,675 | Jun 2020 | Jun 2021 | |
| Cloud Gateway | £98,820 | May 2023 | May 2026 | |
| Cloud Gateway | £98,820 | May 2023 | May 2026 | |
| Fiscal Technologies | £97,932 | Feb 2021 | Jan 2024 | |
| Made Tech | £87,850 | Mar 2021 | May 2021 | |
| Invotra | £85,000 | Mar 2022 | Mar 2024 | |
| Granicus-Firmstep | £81,000 | Jan 2026 | Jan 2029 | |
| Civica UK | £77,250 | Sep 2022 | Sep 2025 | |
| Stark Software International | £74,175 | Apr 2024 | Apr 2029 | |
| Fiscal Technologies | £74,086 | Feb 2018 | Jan 2021 | |
| Gartner | £72,900 | Sep 2025 | Aug 2026 | |
| Delib | £72,735 | Oct 2025 | Oct 2028 | |
| Delib | £72,735 | Oct 2025 | Oct 2028 | |
| Vodafone | £71,640 | Nov 2018 | Nov 2021 | |
| Zoocha | £69,030 | Apr 2021 | Mar 2023 | |
| Phoenix Software | £68,277 | Sep 2022 | Sep 2023 | |
| XMA | £65,571 | May 2025 | Aug 2025 | |
| Gartner | £64,500 | Sep 2024 | Aug 2025 | |
| SCC | £63,744 | — | — | |
| SCC | £61,275 | — | — | |
| IEG4 | £60,000 | Aug 2024 | Aug 2027 | |
| Nomensa | £58,990 | Dec 2019 | Dec 2020 | |
| Angel Solutions | £58,200 | Sep 2025 | Aug 2028 | |
| Angel Solutions | £58,200 | Sep 2025 | Aug 2028 | |
| Gartner | £56,100 | Sep 2021 | Aug 2022 | |
| Bibliotheca | £55,171 | Jan 2025 | Dec 2026 | |
| Lorensbergs | £52,210 | Sep 2024 | Jan 2026 | |
| Granicus-Firmstep | £52,125 | Dec 2024 | Jan 2026 | |
| Mastek | £51,476 | Jun 2023 | Jun 2024 | |
| Fujitsu | £51,476 | Jun 2023 | Jun 2025 | |
| Astun Technology | £49,650 | Jan 2025 | Mar 2027 | |
| Insight Direct | £49,375 | Jan 2021 | Jan 2022 | |
| Insight Direct | £49,038 | Jul 2022 | Jul 2024 | |
| Softcat | £48,600 | Nov 2022 | Feb 2024 | |
| CDW | £43,729 | May 2022 | Aug 2022 | |
| CDW | £43,729 | May 2022 | Aug 2022 | |
| Ideagen | £41,610 | Nov 2025 | Oct 2028 | |
| Ideagen | £41,610 | Nov 2025 | Oct 2028 | |
| SCC | £40,688 | Dec 2023 | Feb 2024 | |
| SCC | £40,423 | Oct 2021 | Nov 2021 | |
| Proactis | £35,285 | Jul 2025 | Jul 2026 | |
| Hootsuite | £34,854 | Mar 2022 | Mar 2024 | |
| Phoenix Software | £34,456 | Sep 2025 | Aug 2027 | |
| J C Applications Development | £32,900 | Sep 2024 | Sep 2027 | |
| Orlo | £32,000 | Mar 2026 | Mar 2028 | |
| Proactis | £31,200 | Jul 2023 | Jul 2024 | |
| Via Technologies Europe B.V. | £29,975 | Aug 2023 | Aug 2024 | |
| Astech Consultants | £29,250 | Apr 2025 | Mar 2028 | |
| Wavenet | £28,775 | Sep 2025 | Aug 2026 | |
| Vuelio | £28,000 | Jun 2022 | Jul 2024 | |
| OneAdvanced | £25,241 | Jul 2025 | Jun 2026 | |
| Boxxe | £24,507 | Apr 2025 | Apr 2028 | |
| Alcium Software | £24,105 | Jan 2026 | Dec 2026 | |
| Astech Consultants | £22,500 | Apr 2021 | Mar 2023 | |
| NCC Group | £22,100 | Jul 2024 | Jul 2025 | |
| Allocate Software | £21,011 | Oct 2022 | Oct 2023 | |
| Allocate Software | £21,010 | Oct 2022 | Oct 2023 | |
| Delib | £19,995 | Oct 2022 | Oct 2023 | |
| SCC | £19,554 | Dec 2022 | Dec 2022 | |
| QUALITY EDUCATION SOLUTIONS | £19,000 | Jul 2017 | May 2018 | |
| Alcium Software | £18,670 | Jan 2022 | Dec 2023 | |
| Insight Direct | £18,238 | Nov 2025 | Jan 2027 | |
| SoftwareONE | £17,510 | Oct 2022 | Oct 2023 | |
| Insight Direct | £17,436 | Jan 2025 | Mar 2026 | |
| Lorensbergs | £17,096 | Sep 2024 | Jan 2026 | |
| Lorensbergs | £17,029 | Sep 2024 | Jan 2026 | |
| Lorensbergs | £17,029 | Sep 2024 | Jan 2026 | |
| DocuSign | £16,956 | May 2025 | May 2026 | |
| Made Tech | £16,030 | Aug 2022 | Aug 2022 | |
| Idox Software | £15,206 | Apr 2023 | Mar 2024 | |
| Vuelio | £14,000 | Jul 2025 | Jul 2026 | |
| Bytes | £14,000 | Sep 2022 | Sep 2023 | |
| SCC | £13,964 | — | — | |
| Astech Consultants | £11,077 | Apr 2024 | Mar 2025 | |
| Computacenter | £10,453 | — | — | |
| Node4 | £8,100 | Jul 2025 | Jul 2028 | |
| Node4 | £8,100 | Jul 2025 | Jul 2028 | |
| SCC | £6,639 | Jun 2022 | Sep 2022 | |
| SCC | £6,639 | Jun 2022 | Sep 2022 | |
| Nominet | £3,400 | Jan 2025 | Jan 2027 | |
| Wavenet | £1,269 | Jan 2026 | Feb 2028 | |
| SCROLL | £500 | May 2022 | May 2024 | |
| Cloud Gateway | £51 | May 2023 | May 2027 | |
| Cloud Gateway | £51 | May 2023 | May 2027 | |
| The Access Group | £5 | Jun 2025 | — | |
| Bibliotheca | £1 | Jan 2021 | Jan 2022 | |
| Wonde | — | Nov 2024 | May 2026 | |
| CYBER MEDIA SOLUTIONS | — | Apr 2026 | Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.