Essex County Council
← All councilsCounty Council · East of England · E10000012 · Pop. 1,563,365
Contract notices (27)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| MRI Software Limited | £76,000 | 2026-06-22 | contracts_finder | |
| Softcat PLC | £29,217 | 2026-06-04 | contracts_finder | |
| WPC Software Limited | £143,600 | 2026-06-04 | contracts_finder | |
| Node4 Ltd | £30,056 | 2026-05-22 | contracts_finder | |
| Link Maker Systems Limited | £40,590 | 2026-05-14 | contracts_finder | |
| — | 2026-05-07 | fts | ||
| — | 2026-05-06 | fts | ||
| AvePoint UK Ltd | £245,945 | 2026-04-30 | contracts_finder | |
| GARTNER U.K. LIMITED | £367,600 | 2026-04-29 | contracts_finder | |
| CIVICA UK LIMITED | £90,000 | 2026-04-28 | contracts_finder | |
| — | 2025-02-21 | fts | ||
| £1,725,000 | 2025-02-19 | fts | ||
| — | 2024-10-23 | fts | ||
| Vyta Secure Limited | £150,000 | 2024-09-30 | fts | |
| West March Systems Limited | — | 2024-09-27 | fts | |
| Phoenix Software Limited | £10,000,000 | 2024-09-06 | fts | |
| — | 2024-08-13 | fts | ||
| £360,000 | 2024-08-07 | fts | ||
| — | 2024-08-01 | fts | ||
| — | 2024-07-04 | fts | ||
| Greatbatch Ltd | £65,000 | 2024-05-15 | fts | |
| — | 2024-03-22 | fts | ||
| £80,000 | 2024-03-11 | fts | ||
| Mobilise Care Limited | £500,000 | 2024-03-08 | fts | |
| — | 2024-02-06 | fts | ||
| — | 2024-02-06 | fts | ||
| Trapeze Group UK Limited | — | 2024-01-09 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.