Leicestershire County Council
← All councilsCounty Council · East Midlands · E10000018 · Pop. 745,573 · Published data →
Contract notices (16)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| AECOM Ltd | Haskoning DHV Ltd | £165,207 | 2026-06-25 | contracts_finder | |
| WPC Software Limited | £56,880 | 2026-05-20 | contracts_finder | |
| Welfare Call | £118,000 | 2026-05-13 | contracts_finder | |
| Cyber Media Solutions Ltd. | £38,720 | 2026-05-08 | contracts_finder | |
| Panacea Applications Limited | £1,647,440 | 2026-05-08 | contracts_finder | |
| — | 2026-05-07 | fts | ||
| — | 2026-05-07 | fts | ||
| — | 2026-05-07 | fts | ||
| — | 2026-05-07 | fts | ||
| — | 2026-05-07 | fts | ||
| Gartner UK Limited | £473,700 | 2026-05-07 | contracts_finder | |
| Ideagen Gael Ltd. | £49,236 | 2026-05-06 | contracts_finder | |
| — | 2026-05-01 | fts | ||
| EcoOnline UK Limited | £31,505 | 2026-04-28 | contracts_finder | |
| Vaisala Ltd (trading name Vaisala Xwea | £193,352 | 2026-04-22 | contracts_finder | |
| Softcat plc | £750,000 | 2024-05-03 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.