Lincolnshire County Council
← All councilsCounty Council · East Midlands · Greater Lincolnshire Combined County Authority · E10000019 · Pop. 789,502
Tech contracts (103)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| The Access Group | £5,032,541 | Feb 2023 | Jan 2028 | |
| Softcat | £4,000,000 | Jul 2019 | Jul 2022 | |
| Charterhouse Voice & Data | £2,000,000 | Sep 2022 | Sep 2026 | |
| Konica Minolta | £1,228,304 | Apr 2018 | Mar 2023 | |
| HP Inc | £1,225,000 | Apr 2024 | Mar 2029 | |
| The Access Group | £1,203,249 | Jul 2024 | Jun 2029 | |
| Vodafone | £1,000,000 | Nov 2017 | Nov 2021 | |
| Vodafone | £978,614 | Nov 2021 | Nov 2024 | |
| Brightly Software | £758,841 | Oct 2023 | Sep 2026 | |
| Vodafone | £630,948 | Jan 2019 | Jan 2024 | |
| Panacea Software | £488,600 | May 2025 | May 2029 | |
| Via Technologies Europe B.V. | £480,000 | Mar 2023 | Mar 2026 | |
| Civica UK | £475,000 | May 2020 | May 2024 | |
| ICS.AI | £464,000 | Jun 2023 | May 2026 | |
| TPP (The Phoenix Partnership) | £400,000 | Mar 2024 | Mar 2034 | |
| Cloud Booking | £359,796 | Mar 2021 | Mar 2023 | |
| BT | £349,200 | Oct 2022 | Oct 2027 | |
| Vodafone | £346,320 | Dec 2024 | Nov 2026 | |
| TPP (The Phoenix Partnership) | £339,036 | Mar 2018 | Mar 2023 | |
| Concerto Support Services | £332,450 | Nov 2024 | Oct 2027 | |
| Konica Minolta | £300,000 | Jul 2017 | Apr 2020 | |
| Esri UK | £297,305 | Jan 2025 | Jan 2030 | |
| Jadu | £282,600 | Aug 2022 | Aug 2026 | |
| Capita | £281,592 | Sep 2022 | Mar 2025 | |
| Vodafone | £259,200 | Feb 2024 | Feb 2027 | |
| Microsoft | £247,230 | Jun 2022 | Jun 2023 | |
| Microsoft | £240,439 | Apr 2021 | May 2022 | |
| Gartner | £239,700 | Apr 2022 | Mar 2025 | |
| Unit4 | £219,960 | Apr 2025 | Mar 2028 | |
| Wonde | £216,000 | Oct 2023 | Oct 2026 | |
| INTELOGY | £214,250 | Feb 2025 | Feb 2026 | |
| iESE | £202,666 | Mar 2025 | Mar 2028 | |
| BFB Labs | £200,938 | Dec 2024 | Dec 2025 | |
| Centerprise | £200,000 | Jul 2019 | Jul 2024 | |
| Civica UK | £192,000 | May 2024 | May 2027 | |
| Gartner | £183,833 | Jan 2020 | Mar 2022 | |
| West March Systems | £171,440 | Aug 2018 | Jul 2025 | |
| Tribepad | £153,650 | Dec 2024 | Dec 2027 | |
| DEF Software | £147,667 | Apr 2024 | Mar 2027 | |
| Idox Software | £144,000 | Mar 2020 | Feb 2024 | |
| TerraQuest Solutions | £140,000 | May 2019 | May 2023 | |
| Clarity Information Solutions | £136,400 | Mar 2023 | Feb 2026 | |
| Agilisys | £130,000 | Aug 2020 | Apr 2021 | |
| Civica UK | £127,500 | Aug 2024 | Apr 2025 | |
| Vodafone | £124,500 | Sep 2020 | Oct 2023 | |
| Allpay | £112,000 | Sep 2023 | Mar 2026 | |
| eGov Solutions | £105,000 | Sep 2024 | Aug 2027 | |
| Beyond Holdings | £100,000 | Jul 2024 | Mar 2025 | |
| Renovotec | £100,000 | Feb 2019 | Jan 2024 | |
| WPC Software | £97,960 | Mar 2018 | Sep 2022 | |
| WPC Software | £89,440 | Sep 2022 | Sep 2024 | |
| Datix | £89,279 | Aug 2017 | Jul 2023 | |
| Learning Pool | £77,520 | Apr 2022 | Mar 2025 | |
| Bentley Systems | £76,776 | Sep 2020 | Sep 2021 | |
| TROJAN CONSULTANTS | £75,180 | Sep 2024 | Aug 2027 | |
| Stopford Information Systems | £74,700 | Dec 2021 | Dec 2023 | |
| Idox Software | £70,200 | Mar 2023 | Feb 2025 | |
| BT | £70,000 | Apr 2025 | Mar 2026 | |
| Civica UK | £68,805 | Jul 2025 | Jun 2028 | |
| NEC Software Solutions | £64,593 | Jan 2025 | Dec 2027 | |
| Bibliotheca | £59,315 | Feb 2018 | Feb 2022 | |
| Computacenter | £57,169 | Oct 2020 | Sep 2021 | |
| BT | £55,000 | Apr 2024 | Mar 2025 | |
| Cadcorp | £53,000 | Jan 2018 | Jan 2023 | |
| Beyond Holdings | £52,800 | Jun 2022 | Mar 2025 | |
| Oracle | £49,062 | Apr 2022 | Apr 2023 | |
| CACI | £48,270 | Sep 2023 | Aug 2028 | |
| Radiocoms | £45,702 | Jun 2023 | Jul 2023 | |
| Learning Pool | £44,600 | Mar 2020 | Mar 2022 | |
| Zipporah | £42,000 | Jul 2020 | Jun 2023 | |
| Experian | £37,960 | Feb 2018 | Jan 2021 | |
| Experian | £37,960 | Feb 2018 | Jan 2022 | |
| Allpay | £36,666 | Nov 2021 | Aug 2023 | |
| StatMap | £36,250 | Feb 2023 | Jan 2025 | |
| Tri.X | £35,000 | Apr 2022 | Mar 2027 | |
| Jisc | £34,827 | Mar 2020 | Feb 2023 | |
| NCC Group | £27,650 | Mar 2023 | Jun 2023 | |
| Nettitude | £27,000 | Oct 2024 | Sep 2025 | |
| Granicus-Firmstep | £26,775 | Aug 2019 | Jan 2021 | |
| Qroutes | £26,300 | Oct 2021 | Sep 2023 | |
| Experian | £25,743 | Jan 2020 | Dec 2020 | |
| Radiocoms | £23,500 | Jun 2019 | Jul 2019 | |
| Allpay | £22,000 | Mar 2023 | Aug 2023 | |
| Phoenix Software | £21,861 | Jul 2023 | Jul 2024 | |
| Pitney Bowes | £21,235 | Apr 2020 | Mar 2023 | |
| QA | £20,000 | Mar 2021 | Mar 2022 | |
| Experian | £19,910 | Jan 2022 | Jan 2024 | |
| Computacenter | £15,240 | Jun 2020 | May 2023 | |
| QA | £15,000 | May 2022 | May 2023 | |
| Zipporah | £13,207 | Jul 2019 | Jun 2023 | |
| Simpson Associates | £13,000 | Jan 2025 | Jan 2026 | |
| Oracle | £11,728 | Apr 2022 | Apr 2023 | |
| Radiocoms | £9,780 | Aug 2024 | Sep 2024 | |
| Dotted Eyes | £8,888 | Apr 2020 | Mar 2024 | |
| Tri.X | £8,700 | Jan 2022 | Jul 2022 | |
| Nominet | £8,600 | Feb 2025 | Jan 2027 | |
| Phoenix Software | £8,600 | May 2023 | May 2024 | |
| Snap Surveys | £8,395 | Oct 2019 | Mar 2022 | |
| Radiocoms | £8,247 | Mar 2024 | May 2024 | |
| Nominet | £8,077 | Jan 2021 | Jan 2025 | |
| NCC Group | £5,400 | Sep 2023 | Oct 2023 | |
| Oracle | £4,057 | Aug 2022 | Jul 2023 | |
| Oracle | £3,911 | May 2022 | May 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.