Nottinghamshire County Council
← All councilsCounty Council · East Midlands · East Midlands Combined County Authority · E10000024 · Pop. 857,013
Contract notices (9)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| GSS(NI) Limited ("PlotBox") | £37,800 | 2026-06-17 | contracts_finder | |
| Equilibrion Limited | £50,000 | 2026-06-15 | contracts_finder | |
| Totalmobile Limited | £919,016 | 2026-05-20 | contracts_finder | |
| Specialist Computer centres PLC | £499,085 | 2026-05-12 | contracts_finder | |
| Delib Ltd | £37,990 | 2026-05-12 | contracts_finder | |
| TEAM (Energy Auditing Agency Ltd) | £43,314 | 2026-05-06 | contracts_finder | |
| TEAM (Energy Auditing Agency Ltd) | £43,314 | 2026-04-29 | contracts_finder | |
| £250,000 | 2025-03-12 | fts | ||
| Specialist Computer Centres PLC | Specia | — | 2024-03-25 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.