Oxfordshire County Council
← All councilsCounty Council · South East · E10000025 · Pop. 763,218
Contract notices (9)
| Title | Supplier | Value | Date | Source |
|---|---|---|---|---|
| Arcadis Consulting UK | — | 2026-06-02 | fts | |
| Gartner UK Limited | £32,500 | 2026-04-27 | contracts_finder | |
| Gartner UK Limited | £101,900 | 2026-04-26 | contracts_finder | |
| £210,000 | 2025-03-07 | fts | ||
| — | 2024-07-31 | fts | ||
| AWTG Limited | — | 2024-05-29 | fts | |
| £10,000,000 | 2024-05-08 | fts | ||
| — | 2024-04-24 | fts | ||
| — | 2024-03-28 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.