THOMSON REUTERS (PROFESSIONAL) UK LIMITED
← All suppliersTrading as Thomson Reuters · Company #01679046 · active · SIC: 70100,82990 · Companies House →
Monthly payment trend
£1.9M
£961k
£0
Councils (279)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Waltham Forest | London Borough | London | £241k | 12 | Nov 2023 – Nov 2025 |
| Dorset Council | Unitary Authority | South West | £240k | 19 | Apr 2022 – Oct 2025 |
| City of Bradford Metropolitan District Council | Metropolitan Borough Council | Yorkshire and the Humber | £228k | 16 | Apr 2022 – Apr 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £228k | 27 | Apr 2022 – Feb 2026 |
| Westminster City Council | London Borough | London | £227k | 7 | May 2022 – Mar 2026 |
| Hampshire County Council | County Council | South East | £224k | 34 | May 2022 – Dec 2025 |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £222k | 10 | Jun 2022 – Dec 2025 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £221k | 11 | Jun 2022 – Apr 2026 |
| Kent County Council | County Council | South East | £219k | 27 | Apr 2022 – Dec 2025 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £218k | 13 | Oct 2022 – Feb 2026 |
| Sandwell Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £217k | 17 | Apr 2022 – Jun 2025 |
| Wiltshire Council | Unitary Authority | South West | £213k | 12 | Feb 2023 – Nov 2025 |
| Lancaster City Council | District Council | North West | £212k | 30 | Jan 2023 – Jan 2026 |
| Hertfordshire County Council | County Council | East of England | £212k | 14 | Apr 2022 – Apr 2026 |
| Gateshead Council | Metropolitan Borough Council | North East | £208k | 27 | Jun 2022 – May 2026 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £207k | 22 | May 2022 – Apr 2025 |
| Bristol City Council | Unitary Authority | South West | £207k | 25 | Jun 2022 – Sep 2025 |
| Worcestershire County Council | County Council | West Midlands | £206k | 16 | Apr 2022 – Mar 2026 |
| London Borough of Tower Hamlets | London Borough | London | £203k | 9 | Jun 2022 – Jan 2025 |
| North Lincolnshire Council | Unitary Authority | Yorkshire and the Humber | £203k | 8 | Apr 2022 – Dec 2025 |
| London Borough of Enfield | London Borough | London | £203k | 12 | Feb 2023 – Dec 2025 |
| Ashfield District Council | District Council | East Midlands | £202k | 12 | Jul 2023 – Mar 2026 |
| London Borough of Camden | London Borough | London | £199k | 10 | Nov 2022 – Apr 2026 |
| Sunderland City Council | Metropolitan Borough Council | North East | £192k | 59 | May 2022 – Mar 2026 |
| Somerset Council | Unitary Authority | South West | £190k | 2 | Jul 2024 – Sep 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.