COBWEB INFORMATION LIMITED
← All suppliersTrading as Cobweb Information · Company #04341292 · active · SIC: 58190 · Inc. 2001 · Companies House →
Previous company names (2)
- COBWEB HOLDINGS LIMITED
- CROSSCO (660) LIMITED
Monthly payment trend
£67k
£33k
£0
Councils (65)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Warwickshire County Council | County Council | West Midlands | £17k | 1 | Oct 2022 – Oct 2022 |
| City of London | London Borough | London | £16k | 4 | Apr 2022 – May 2025 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £16k | 3 | Mar 2024 – Apr 2026 |
| Somerset Council | Unitary Authority | South West | £16k | 2 | Apr 2024 – May 2025 |
| Hull City Council | Unitary Authority | Yorkshire and the Humber | £16k | 4 | Dec 2022 – Oct 2025 |
| Royal Borough of Kensington and Chelsea | London Borough | London | £15k | 4 | Mar 2023 – Mar 2026 |
| London Borough of Tower Hamlets | London Borough | London | £15k | 3 | Jun 2023 – May 2025 |
| Devon County Council | County Council | South West | £15k | 4 | May 2022 – Jun 2025 |
| London Borough of Islington | London Borough | London | £14k | 4 | Jan 2023 – Jan 2026 |
| Southampton City Council | Unitary Authority | South East | £14k | 3 | Jul 2022 – May 2025 |
| Cumberland Council | Unitary Authority | North West | £13k | 1 | Apr 2025 – Apr 2025 |
| London Borough of Enfield | London Borough | London | £13k | 2 | Sep 2024 – Sep 2025 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £12k | 5 | Jun 2022 – Apr 2026 |
| Bristol City Council | Unitary Authority | South West | £12k | 4 | Aug 2022 – Sep 2024 |
| London Borough of Waltham Forest | London Borough | London | £11k | 2 | May 2024 – Apr 2025 |
| Buckinghamshire Council | Unitary Authority | South East | £11k | 4 | Sep 2022 – Jul 2025 |
| London Borough of Hammersmith & Fulham | London Borough | London | £10k | 2 | Apr 2024 – Apr 2025 |
| Stockton-on-Tees Borough Council | Unitary Authority | North East | £10k | 2 | Jan 2023 – Aug 2025 |
| London Borough of Lewisham | London Borough | London | £9k | 2 | Mar 2025 – Mar 2026 |
| North Norfolk District Council | District Council | East of England | £9k | 4 | Jul 2022 – Jul 2023 |
| Milton Keynes City Council | Unitary Authority | South East | £7k | 3 | Mar 2023 – Apr 2025 |
| Redcar and Cleveland Borough Council | Unitary Authority | North East | £7k | 4 | Oct 2022 – Nov 2025 |
| London Borough of Camden | London Borough | London | £6k | 1 | Jul 2024 – Jul 2024 |
| South Gloucestershire Council | Unitary Authority | South West | £6k | 1 | Apr 2022 – Apr 2022 |
| Dorset Council | Unitary Authority | South West | £6k | 1 | Apr 2025 – Apr 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.