MOBYSOFT LIMITED
← All suppliersTrading as Mobysoft · Company #04546648 · active · SIC: 62090 · Inc. 2002 · Companies House →
Monthly payment trend
£1.4M
£715k
£0
Councils (52)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Southampton City Council | Unitary Authority | South East | £262k | 10 | Jul 2022 – Dec 2023 |
| North Warwickshire Borough Council | District Council | West Midlands | £261k | 14 | Jul 2022 – Jul 2025 |
| Charnwood Borough Council | District Council | East Midlands | £255k | 4 | Dec 2022 – Nov 2025 |
| London Borough of Tower Hamlets | London Borough | London | £254k | 3 | Jul 2025 – Nov 2025 |
| Ipswich Borough Council | District Council | East of England | £250k | 9 | May 2022 – Aug 2025 |
| London Borough of Redbridge | London Borough | London | £226k | 6 | Apr 2022 – Apr 2024 |
| West Lancashire Borough Council | District Council | North West | £222k | 5 | Sep 2022 – Dec 2025 |
| Wokingham Borough Council | Unitary Authority | South East | £208k | 7 | May 2022 – May 2025 |
| Broxtowe Borough Council | District Council | East Midlands | £207k | 12 | Apr 2022 – Feb 2026 |
| Woking Borough Council | District Council | South East | £205k | 3 | Aug 2023 – Sep 2025 |
| St Albans City Council | District Council | East of England | £158k | 10 | Jul 2022 – Oct 2025 |
| Lewes District Council | District Council | South East | £151k | 6 | Jan 2024 – Feb 2025 |
| Guildford Borough Council | District Council | South East | £150k | 3 | Dec 2022 – Oct 2025 |
| Arun District Council | District Council | South East | £147k | 4 | Jun 2022 – Jul 2025 |
| Eastbourne Borough Council | District Council | South East | £145k | 4 | Mar 2023 – Feb 2025 |
| Oxford City Council | District Council | South East | £145k | 3 | May 2022 – Nov 2023 |
| Lancaster City Council | District Council | North West | £139k | 3 | Sep 2022 – Sep 2022 |
| Dundee City Council | Unitary Authority | Scotland | £133k | 1 | Dec 2024 – Dec 2024 |
| Epping Forest District Council | District Council | East of England | £114k | 2 | May 2022 – Mar 2023 |
| Rugby District Council | District Council | West Midlands | £102k | 2 | Sep 2022 – Sep 2023 |
| Gosport Borough Council | District Council | South East | £94k | 2 | Jul 2023 – Mar 2024 |
| Luton Borough Council | Unitary Authority | East of England | £92k | 2 | Jan 2023 – Jan 2023 |
| Brentwood Borough Council | District Council | East of England | £69k | 2 | Mar 2023 – Mar 2023 |
| Royal Borough of Kingston upon Thames | London Borough | London | £56k | 18 | Mar 2022 – Jul 2025 |
| Royal Borough of Kensington and Chelsea | London Borough | London | £23k | 1 | Jul 2023 – Jul 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.