FRONTLINE DATA LIMITED
← All suppliersTrading as Frontline Data · Company #05427762 · active · SIC: 63110 · Companies House →
Monthly payment trend
£227k
£114k
£0
Councils (51)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Milton Keynes City Council | Unitary Authority | South East | £73k | 6 | Nov 2022 – Dec 2025 |
| Cheshire West and Chester Council | Unitary Authority | North West | £67k | 4 | Jan 2023 – Jan 2026 |
| Bolton Council | Metropolitan Borough Council | North West | £66k | 5 | Aug 2022 – Aug 2025 |
| Norfolk County Council | County Council | East of England | £64k | 3 | Sep 2023 – Jul 2025 |
| London Borough of Bromley | London Borough | London | £64k | 5 | Nov 2022 – Mar 2026 |
| Tameside Council | Metropolitan Borough Council | North West | £63k | 4 | Nov 2022 – Oct 2025 |
| Medway Council | Unitary Authority | South East | £62k | 14 | Apr 2022 – Apr 2025 |
| Bath and North East Somerset Council | Unitary Authority | South West | £60k | 4 | May 2022 – May 2025 |
| London Borough of Waltham Forest | London Borough | London | £60k | 3 | Oct 2023 – Sep 2025 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £60k | 2 | Sep 2024 – Aug 2025 |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £59k | 7 | Jun 2022 – Oct 2025 |
| Knowsley Metropolitan Borough Council | Metropolitan Borough Council | North West | £56k | 4 | Oct 2022 – Oct 2025 |
| Bracknell Forest Borough Council | Unitary Authority | South East | £54k | 7 | Apr 2022 – Oct 2025 |
| Cheshire East Council | Unitary Authority | North West | £54k | 7 | Jul 2022 – Jul 2025 |
| London Borough of Ealing | London Borough | London | £48k | 3 | Nov 2023 – Sep 2024 |
| London Borough of Hounslow | London Borough | London | £46k | 4 | Apr 2022 – Oct 2024 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £42k | 4 | Sep 2023 – Sep 2025 |
| Derbyshire County Council | County Council | East Midlands | £30k | 2 | Oct 2025 – Oct 2025 |
| Dartford Borough Council | District Council | South East | £30k | 5 | Apr 2022 – Mar 2027 |
| Chesterfield District Council | District Council | East Midlands | £25k | 5 | Apr 2022 – Apr 2026 |
| London Borough of Camden | London Borough | London | £25k | 3 | Apr 2024 – Dec 2025 |
| North Northamptonshire Council | Unitary Authority | East Midlands | £15k | 4 | Apr 2022 – May 2023 |
| Peterborough City Council | Unitary Authority | East of England | £10k | 3 | Jul 2023 – Jul 2023 |
| Central Bedfordshire Council | Unitary Authority | East of England | £9k | 3 | Feb 2023 – Feb 2025 |
| City of York Council | Unitary Authority | Yorkshire and the Humber | £6k | 1 | Nov 2025 – Nov 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.