LEXISNEXIS RISK SOLUTIONS UK LIMITED
← All suppliersTrading as LexisNexis Risk Solutions · Company #07416642 · active · SIC: 62090 · Inc. 2010 · Companies House →
Previous company names (2)
- LEXISNEXIS RISK SOLUTIONS LIMITED
- FORMPART (LNRS) LIMITED
Monthly payment trend
£63k
£31k
£0
Councils (64)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Nuneaton & Bedworth Borough Council | District Council | West Midlands | £11k | 3 | Oct 2023 – Oct 2023 |
| South Oxfordshire District Council | District Council | South East | £10k | 4 | Aug 2022 – Mar 2024 |
| Warwickshire County Council | County Council | West Midlands | £10k | 2 | Feb 2025 – Jul 2025 |
| Southampton City Council | Unitary Authority | South East | £10k | 2 | Jun 2024 – Jun 2025 |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £10k | 1 | Apr 2024 – Apr 2024 |
| Stratford on Avon District Council | District Council | West Midlands | £9k | 3 | Jul 2023 – Jun 2025 |
| Royal Borough of Kingston upon Thames | London Borough | London | £9k | 1 | Jul 2023 – Jul 2023 |
| Staffordshire County Council | County Council | West Midlands | £8k | 1 | Apr 2022 – Apr 2022 |
| Southend-on-Sea City Council | Unitary Authority | East of England | £8k | 4 | May 2022 – Sep 2023 |
| Sefton Council | Metropolitan Borough Council | North West | £7k | 3 | May 2022 – Jun 2024 |
| Shropshire Council | Unitary Authority | West Midlands | £7k | 1 | May 2024 – May 2024 |
| Sunderland City Council | Metropolitan Borough Council | North East | £7k | 1 | Mar 2025 – Mar 2025 |
| Sandwell Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £7k | 3 | Aug 2022 – Jun 2023 |
| Stockton-on-Tees Borough Council | Unitary Authority | North East | £6k | 1 | Jun 2024 – Jun 2024 |
| Torridge District Council | District Council | South West | £6k | 4 | Jul 2023 – Jan 2026 |
| Plymouth City Council | Unitary Authority | South West | £6k | 3 | Oct 2023 – Sep 2025 |
| South Gloucestershire Council | Unitary Authority | South West | £6k | 2 | Apr 2023 – Dec 2023 |
| West Lindsey District Council | District Council | East Midlands | £5k | 2 | Mar 2023 – Apr 2023 |
| Rutland County Council | Unitary Authority | East Midlands | £5k | 4 | Oct 2022 – Oct 2024 |
| Worcestershire County Council | County Council | West Midlands | £5k | 3 | Jun 2023 – Jul 2024 |
| Warwick District Council | District Council | West Midlands | £4k | 4 | Oct 2022 – Jul 2024 |
| Tamworth District Council | District Council | West Midlands | £4k | 4 | Dec 2022 – Dec 2025 |
| Rugby District Council | District Council | West Midlands | £3k | 4 | Nov 2022 – Aug 2025 |
| Wyre Borough Council | District Council | North West | £3k | 1 | Jan 2025 – Jan 2025 |
| South Kesteven District Council | District Council | East Midlands | £3k | 3 | May 2022 – Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.