SOLARWINDS SOFTWARE UK LIMITED
← All suppliersTrading as SolarWinds · Company #09873303 · active · SIC: 62012 · Inc. 2015 · Companies House →
Monthly payment trend
£58k
£29k
£0
Councils (33)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Vale of Glamorgan Council | Unitary Authority | Wales | £4k | 2 | Nov 2022 – Sep 2023 |
| Tamworth District Council | District Council | West Midlands | £2k | 1 | Jul 2024 – Jul 2024 |
| Bedford Borough Council | Unitary Authority | East of England | £2k | 3 | May 2023 – Jul 2025 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £1k | 1 | Jan 2023 – Jan 2023 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £611 | 1 | Aug 2023 – Aug 2023 |
| Uttlesford District Council | District Council | East of England | £500 | 1 | Jan 2023 – Jan 2023 |
| North Kesteven District Council | District Council | East Midlands | £171 | 1 | Dec 2025 – Dec 2025 |
| Rutland County Council | Unitary Authority | East Midlands | £60 | 5 | Dec 2022 – Mar 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.