SIEMENS PLC
← All suppliersTrading as Siemens · Company #00727817 · active · SIC: 26110,26512,27110,27120 · Inc. 1962 · Companies House →
Previous company names (1)
- SIEMENS PUBLIC LIMITED COMPANY
Monthly payment trend
£4.0M
£2.0M
£0
Councils (112)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Bedford Borough Council | Unitary Authority | East of England | £36k | 14 | Jun 2022 – Apr 2026 |
| Hinckley and Bosworth Borough Council | District Council | East Midlands | £33k | 5 | Jul 2022 – Jan 2023 |
| Bury Metropolitan Borough Council | Metropolitan Borough Council | North West | £32k | 37 | Jun 2023 – Sep 2023 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £32k | 34 | Apr 2022 – Mar 2026 |
| Cumberland Council | Unitary Authority | North West | £31k | 50 | Apr 2023 – Apr 2026 |
| Herefordshire Council | Unitary Authority | West Midlands | £29k | 40 | Apr 2022 – May 2026 |
| Hull City Council | Unitary Authority | Yorkshire and the Humber | £28k | 29 | May 2022 – Feb 2025 |
| London Borough of Hounslow | London Borough | London | £27k | 21 | May 2022 – Oct 2023 |
| Havant Borough Council | District Council | South East | £27k | 21 | Apr 2023 – Dec 2025 |
| London Borough of Camden | London Borough | London | £25k | 7 | Aug 2022 – Jan 2026 |
| Midlothian Council | Unitary Authority | Scotland | £24k | 3 | Apr 2022 – Jul 2022 |
| Tameside Council | Metropolitan Borough Council | North West | £21k | 1 | Sep 2022 – Sep 2022 |
| London Borough of Southwark | London Borough | London | £21k | 14 | Apr 2022 – Jan 2026 |
| Derbyshire County Council | County Council | East Midlands | £21k | 26 | Jan 2025 – Nov 2025 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £20k | 29 | Apr 2022 – Mar 2026 |
| Gedling Borough Council | District Council | East Midlands | £19k | 15 | May 2022 – Jun 2025 |
| North Tyneside Council | Metropolitan Borough Council | North East | £19k | 9 | Apr 2022 – Oct 2023 |
| London Borough of Newham | London Borough | London | £18k | 9 | Mar 2023 – Jan 2026 |
| Lancashire County Council | County Council | North West | £17k | 20 | Sep 2024 – Sep 2025 |
| London Borough of Ealing | London Borough | London | £12k | 1 | Jan 2023 – Jan 2023 |
| London Borough of Waltham Forest | London Borough | London | £12k | 15 | Sep 2023 – Jan 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £12k | 2 | Oct 2022 – Jan 2023 |
| Bolton Council | Metropolitan Borough Council | North West | £11k | 6 | Nov 2023 – Feb 2026 |
| Milton Keynes City Council | Unitary Authority | South East | £11k | 16 | May 2022 – Feb 2026 |
| Cambridge City Council | District Council | East of England | £9k | 13 | Apr 2022 – Jan 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.