THOMSON REUTERS (PROFESSIONAL) UK LIMITED
← All suppliersTrading as Thomson Reuters · Company #01679046 · active · SIC: 70100,82990 · Companies House →
Monthly payment trend
£1.9M
£961k
£0
Councils (279)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| South Gloucestershire Council | Unitary Authority | South West | £189k | 10 | Apr 2022 – Dec 2025 |
| London Borough of Bexley | London Borough | London | £186k | 10 | Jun 2022 – Feb 2026 |
| Devon County Council | County Council | South West | £185k | 6 | Jan 2023 – Jan 2026 |
| North Northamptonshire Council | Unitary Authority | East Midlands | £179k | 19 | Apr 2022 – Oct 2025 |
| Royal Borough of Windsor and Maidenhead | Unitary Authority | South East | £177k | 9 | Aug 2022 – Apr 2026 |
| Royal Borough of Kensington and Chelsea | London Borough | London | £173k | 16 | Apr 2022 – Mar 2026 |
| Trafford Council | Metropolitan Borough Council | North West | £171k | 20 | Apr 2022 – Feb 2026 |
| Wakefield Council | Metropolitan Borough Council | Yorkshire and the Humber | £170k | 8 | Apr 2022 – Apr 2025 |
| Nottingham City Council | Unitary Authority | East Midlands | £168k | 8 | Apr 2022 – Jan 2026 |
| Stoke-on-Trent City Council | Unitary Authority | West Midlands | £167k | 4 | Nov 2022 – Apr 2025 |
| Suffolk County Council | County Council | East of England | £165k | 14 | Jun 2022 – Apr 2026 |
| London Borough of Ealing | London Borough | London | £164k | 35 | Feb 2022 – Oct 2025 |
| Durham County Council | Unitary Authority | North East | £163k | 7 | Nov 2022 – Oct 2025 |
| London Borough of Croydon | London Borough | London | £161k | 11 | Jun 2022 – Nov 2025 |
| Derby City Council | Unitary Authority | East Midlands | £161k | 4 | Jun 2023 – Jul 2025 |
| Cambridge City Council | District Council | East of England | £161k | 12 | Apr 2022 – Apr 2026 |
| Northumberland County Council | Unitary Authority | North East | £160k | 41 | Apr 2022 – Feb 2026 |
| Rossendale Borough Council | District Council | North West | £159k | 15 | Apr 2022 – Apr 2025 |
| Oldham Council | Metropolitan Borough Council | North West | £158k | 24 | Mar 2023 – Feb 2026 |
| Reigate and Banstead Borough Council | District Council | South East | £155k | 11 | Apr 2022 – Apr 2026 |
| London Borough of Hillingdon | London Borough | London | £154k | 21 | Dec 2022 – Apr 2026 |
| Test Valley Borough Council | District Council | South East | £151k | 15 | Apr 2022 – Apr 2026 |
| Wigan Council | Metropolitan Borough Council | North West | £149k | 5 | Apr 2022 – Jan 2026 |
| West Suffolk Council | District Council | East of England | £149k | 8 | Apr 2022 – Mar 2026 |
| Medway Council | Unitary Authority | South East | £149k | 32 | May 2022 – Dec 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.