WELFARE CALL (CLIENT FOLLOW UP) LTD
← All suppliersTrading as Welfare Call · Company #06835780 · active · SIC: 82200 · Companies House →
Monthly payment trend
£554k
£277k
£0
Councils (62)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Camden | London Borough | London | £73k | 5 | Sep 2022 – Aug 2025 |
| Central Bedfordshire Council | Unitary Authority | East of England | £65k | 4 | Sep 2022 – Jan 2025 |
| London Borough of Lewisham | London Borough | London | £61k | 4 | Jul 2022 – Jan 2024 |
| Bracknell Forest Borough Council | Unitary Authority | South East | £60k | 5 | May 2022 – Sep 2025 |
| London Borough of Ealing | London Borough | London | £59k | 3 | Oct 2024 – Sep 2025 |
| Luton Borough Council | Unitary Authority | East of England | £53k | 13 | Nov 2022 – Dec 2025 |
| London Borough of Barking and Dagenham | London Borough | London | £44k | 2 | Sep 2022 – Oct 2022 |
| London Borough of Havering | London Borough | London | £42k | 1 | Sep 2025 – Sep 2025 |
| Southampton City Council | Unitary Authority | South East | £34k | 1 | Jul 2022 – Jul 2022 |
| London Borough of Hillingdon | London Borough | London | £31k | 1 | Oct 2022 – Oct 2022 |
| Isle of Wight Council | Unitary Authority | South East | £28k | 9 | Jul 2022 – Jun 2023 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £26k | 9 | Jun 2022 – Jan 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.