JADU LIMITED
← All suppliersTrading as Jadu · Company #04643244 · active · SIC: 62090 · Inc. 2003 · Companies House →
Monthly payment trend
£1.1M
£529k
£0
Councils (81)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Tonbridge and Malling Borough Council | District Council | South East | £14k | 7 | Jan 2022 – Feb 2025 |
| Telford and Wrekin Council | Unitary Authority | West Midlands | £11k | 2 | Sep 2022 – Oct 2024 |
| Maldon District Council | District Council | East of England | £7k | 1 | Jun 2025 – Jun 2025 |
| London Borough of Sutton | London Borough | London | £5k | 2 | Jun 2023 – Jun 2023 |
| London Borough of Camden | London Borough | London | £5k | 1 | Dec 2024 – Dec 2024 |
| Three Rivers District Council | District Council | East of England | £1k | 1 | Dec 2022 – Dec 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.