DAISY GROUP LIMITED
← All suppliersTrading as Daisy Group · Company #09203980 · active · SIC: 70100 · Inc. 2014 · Companies House →
Previous company names (3)
- DAISY GROUP PLC
- DAISY BIDCO PLC
- CHAIN BIDCO PLC
Monthly payment trend
£2.8M
£1.4M
£0
Councils (147)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Suffolk County Council | County Council | East of England | £81k | 37 | Apr 2022 – Mar 2025 |
| Stockton-on-Tees Borough Council | Unitary Authority | North East | £75k | 24 | Apr 2022 – Apr 2024 |
| High Peak Borough Council | District Council | East Midlands | £74k | 164 | Apr 2022 – Feb 2026 |
| Norfolk County Council | County Council | East of England | £72k | 35 | May 2022 – Mar 2025 |
| Tunbridge Wells Borough Council | District Council | South East | £72k | 35 | Apr 2022 – Mar 2025 |
| Lincolnshire County Council | County Council | East Midlands | £71k | 1,013 | Apr 2022 – May 2026 |
| Tamworth District Council | District Council | West Midlands | £71k | 42 | Jun 2022 – Mar 2025 |
| Wyre Borough Council | District Council | North West | £70k | 715 | Apr 2022 – Mar 2025 |
| Borough Council of King's Lynn and West Norfolk | District Council | East of England | £68k | 2 | Sep 2023 – Aug 2024 |
| St Albans City Council | District Council | East of England | £66k | 72 | Apr 2022 – Mar 2025 |
| East Hampshire District Council | District Council | South East | £63k | 37 | Apr 2022 – Feb 2025 |
| Gedling Borough Council | District Council | East Midlands | £62k | 78 | Nov 2022 – Nov 2025 |
| New Forest District Council | District Council | South East | £62k | 513 | Apr 2022 – Jan 2025 |
| Royal Borough of Windsor and Maidenhead | Unitary Authority | South East | £59k | 27 | Feb 2023 – Mar 2025 |
| Eastleigh District Council | District Council | South East | £57k | 29 | Apr 2023 – Apr 2025 |
| North Tyneside Council | Metropolitan Borough Council | North East | £54k | 15 | Jun 2022 – Mar 2026 |
| Reigate and Banstead Borough Council | District Council | South East | £54k | 49 | Apr 2022 – Aug 2024 |
| Central Bedfordshire Council | Unitary Authority | East of England | £53k | 87 | Apr 2022 – Mar 2025 |
| West Oxfordshire District Council | District Council | South East | £52k | 30 | May 2022 – Mar 2025 |
| City of Bradford Metropolitan District Council | Metropolitan Borough Council | Yorkshire and the Humber | £52k | 36 | Apr 2022 – Mar 2025 |
| Oxford City Council | District Council | South East | £38k | 7 | Jan 2023 – Feb 2026 |
| Tameside Council | Metropolitan Borough Council | North West | £37k | 37 | Apr 2022 – Mar 2025 |
| Westmorland and Furness Council | Unitary Authority | North West | £36k | 96 | Jun 2023 – Apr 2026 |
| London Borough of Hackney | London Borough | London | £36k | 36 | May 2022 – Apr 2025 |
| Maldon District Council | District Council | East of England | £35k | 32 | Sep 2024 – Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.