THOMSON REUTERS (PROFESSIONAL) UK LIMITED
← All suppliersTrading as Thomson Reuters · Company #01679046 · active · SIC: 70100,82990 · Companies House →
Monthly payment trend
£1.9M
£961k
£0
Councils (279)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Horsham District Council | District Council | South East | £100k | 9 | Jun 2022 – Mar 2026 |
| Thanet District Council | District Council | South East | £100k | 18 | Apr 2022 – Feb 2026 |
| Herefordshire Council | Unitary Authority | West Midlands | £100k | 4 | Apr 2022 – Apr 2026 |
| Thurrock Council | Unitary Authority | East of England | £99k | 6 | Apr 2022 – Feb 2026 |
| Hull City Council | Unitary Authority | Yorkshire and the Humber | £99k | 20 | Jul 2022 – Sep 2025 |
| Crawley Borough Council | District Council | South East | £98k | 6 | Sep 2022 – Sep 2025 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £97k | 9 | Apr 2023 – Nov 2025 |
| Guildford Borough Council | District Council | South East | £97k | 14 | Apr 2022 – Jul 2024 |
| Dover District Council | District Council | South East | £94k | 81 | May 2022 – Mar 2026 |
| St Helens Borough Council | Metropolitan Borough Council | North West | £93k | 7 | Apr 2022 – Jan 2026 |
| Epping Forest District Council | District Council | East of England | £93k | 10 | Apr 2022 – Jul 2025 |
| City of Wolverhampton Council | Metropolitan Borough Council | West Midlands | £92k | 34 | Apr 2022 – Jan 2026 |
| Peterborough City Council | Unitary Authority | East of England | £92k | 6 | Apr 2022 – Oct 2025 |
| Monmouthshire County Council | Unitary Authority | Wales | £91k | 25 | Apr 2022 – Apr 2026 |
| Basildon Borough Council | District Council | East of England | £90k | 11 | Apr 2022 – Jan 2026 |
| New Forest District Council | District Council | South East | £90k | 35 | Apr 2022 – Apr 2026 |
| Rochdale Borough Council | Metropolitan Borough Council | North West | £89k | 7 | Apr 2023 – Feb 2026 |
| Staffordshire County Council | County Council | West Midlands | £88k | 8 | Jun 2022 – Nov 2025 |
| Darlington Borough Council | Unitary Authority | North East | £88k | 6 | Apr 2022 – May 2026 |
| Cumberland Council | Unitary Authority | North West | £88k | 3 | Aug 2024 – Jul 2025 |
| Blackpool Council | Unitary Authority | North West | £88k | 13 | Apr 2022 – Jan 2026 |
| Westmorland and Furness Council | Unitary Authority | North West | £87k | 9 | Jun 2023 – Dec 2025 |
| Southend-on-Sea City Council | Unitary Authority | East of England | £86k | 11 | Apr 2022 – Jul 2025 |
| Malvern Hills District Council | District Council | West Midlands | £86k | 34 | Jun 2022 – May 2026 |
| Pendle Borough Council | District Council | North West | £85k | 87 | Apr 2022 – May 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.