Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Clearview Communications | Hardware | 2 | 3 | £144k |
| FLUENT TECHNOLOGY | Consultancy | 5 | 14 | £144k |
| Prosperon Networks | Consultancy | 10 | 11 | £144k |
| Hootsuite | Data services | 19 | 9 | £145k |
| F R Willetts Limited | 1 | — | £145k | |
| Apogee Corporation | IT services | 14 | 8 | £146k |
| SAP Concur | Reseller | 3 | — | £147k |
| NTT Data | Consultancy | 10 | 3 | £147k |
| Schoolgrid | Software | 1 | 1 | £147k |
| Exa Networks | Telecoms | 7 | — | £148k |
| KEL COMPUTING | Hosting | 16 | 3 | £148k |
| Synertec | Data services | 3 | 1 | £149k |
| NexStor | IT services | 2 | 2 | £149k |
| Maple Networks | IT services | 3 | 5 | £150k |
| LexisNexis Risk Solutions | IT services | 26 | — | £151k |
| Codestone | Software | 10 | 5 | £151k |
| RenKap | IT services | 3 | 2 | £152k |
| Kallidus | Software | 5 | 7 | £153k |
| ACORRO | Consultancy | 1 | — | £154k |
| Ghost Enterprises | Consultancy | 1 | 3 | £154k |
| ServiceNow | Consultancy | 1 | — | £156k |
| KRCS | Reseller | 13 | — | £157k |
| Education Lincs | IT services | 4 | — | £158k |
| Pilat Europe | Software | 32 | 15 | £158k |
| Essency Consulting | Consultancy | 2 | 6 | £159k |
| Micad Systems | Managed services | 4 | — | £159k |
| Mind of My Own | 6 | 17 | £160k | |
| Zen Internet | Telecoms | 9 | 2 | £160k |
| Ivanti | 8 | 8 | £162k | |
| Affini Technology | Telecoms | 3 | 1 | £162k |
| Digital Urban | 5 | 9 | £162k | |
| Apex Radio Systems | Telecoms | 13 | 2 | £162k |
| Cashfac | Software | 6 | 6 | £162k |
| Welldata | IT services | 5 | 4 | £162k |
| CERTERO | Software | 4 | 3 | £163k |
| Good With Devices | Software | 12 | 6 | £163k |
| WIFINITY | Telecoms | 3 | 1 | £164k |
| BESTOUTCOME | Software | 3 | 3 | £164k |
| CASCADE SOFTWARE | Software | 12 | 5 | £165k |
| Sapphire Technologies | Consultancy | 10 | 6 | £167k |
| Snap Surveys | Software | 36 | 3 | £167k |
| Valiantys | Consultancy | 1 | 1 | £168k |
| E2e Assure | IT services | 1 | — | £169k |
| Riskex | Software | 10 | 11 | £170k |
| Panacea Software | 5 | 7 | £170k | |
| Sunrise Software | Software | 5 | — | £170k |
| TeamViewer | Software | 36 | 4 | £170k |
| Kisters | IT services | 4 | 3 | £171k |
| Orange Cyberdefense | IT services | 5 | 2 | £171k |
| TOPdesk | Consultancy | 4 | 7 | £172k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.