Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Go Vocal | 9 | 11 | £172k | |
| Billigence Europe | Software | 1 | — | £173k |
| Squiz | Consultancy | 3 | 12 | £174k |
| Vertiv | Professional services | 18 | 2 | £175k |
| BiP Solutions | Data services | 14 | 12 | £176k |
| TMB Systems | Telecoms | 2 | 1 | £178k |
| WIRELESS LOGIC | Telecoms | 12 | 2 | £180k |
| Cogent Consulting | Consultancy | 5 | 3 | £180k |
| Twofold | Hardware | 51 | 9 | £182k |
| Logotech Systems | 48 | 13 | £182k | |
| Talent Cloud Solutions | Software | 2 | 1 | £183k |
| Nitro Software | Software | 13 | 4 | £183k |
| PLANON | Software | 1 | 2 | £185k |
| The Desk Top Publishing Micro Syetems | IT services | 3 | 1 | £185k |
| BFB Labs | IT services | 2 | 1 | £185k |
| Role Mapper Technologies | Software | 2 | 3 | £186k |
| Prism Infosec | Consultancy | 6 | 5 | £188k |
| ALCHERA DATA TECHNOLOGIES | Software | 4 | 6 | £190k |
| HALO I.S. | Consultancy | 8 | 1 | £191k |
| Real Asset Management | Software | 14 | 3 | £192k |
| Egress | Software | 15 | 9 | £193k |
| HSO Enterprise Solutions | Consultancy | 1 | 1 | £195k |
| Stark Software International | Software | 24 | 15 | £195k |
| PUBLIC SECTOR LIVE | Data services | 16 | 5 | £196k |
| R2C Online | Software | 9 | 3 | £197k |
| INTELOGY | Software | 1 | 1 | £198k |
| Renovotec | IT services | 16 | 14 | £199k |
| TWIN TECHNOLOGY | Reseller | 3 | — | £200k |
| Engage Process UK | Consultancy | 12 | 11 | £202k |
| DRAKEWELL | Software | 11 | 4 | £203k |
| OPUS TELECOM | Telecoms | 1 | 1 | £204k |
| Bentley Systems | IT services | 9 | 4 | £206k |
| Integrated Tech | IT services | 4 | 2 | £207k |
| TENEO | Consultancy | 4 | 2 | £208k |
| INSIGHT MEDIA INTERNET | IT services | 21 | 9 | £208k |
| Cadline | 6 | 34 | £211k | |
| EntitledTo | Software | 33 | 11 | £213k |
| HUQ Industries | Software | 24 | 14 | £213k |
| SCG CORPORATE | Telecoms | 12 | 5 | £213k |
| Ash Information Systems | Software | 26 | 8 | £213k |
| LinchPin Networks | Telecoms | 5 | 11 | £215k |
| Alphatec Software | IT services | 22 | 10 | £216k |
| ECR Solutions | IT services | 4 | — | £217k |
| Social Telecoms | Telecoms | 8 | 2 | £219k |
| Cyber Security Associates | Consultancy | 8 | 9 | £219k |
| ALEMBA | IT services | 5 | 13 | £220k |
| Secon Cyber | IT services | 3 | 16 | £220k |
| SCG (formerly New Start Networks) | 5 | 11 | £220k | |
| EMIS Group | Software | 14 | 22 | £220k |
| Converge Technology | Managed services | 4 | 4 | £221k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.