Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Tet | Reseller | 20 | 22 | £855k |
| Cobalt Telephone Technologies | IT services | 7 | 4 | £865k |
| NET VIEW SYSTEMS | IT services | 3 | 4 | £867k |
| Exponential-E | Telecoms | 6 | 12 | £874k |
| Veran Performance | Consultancy | 4 | 6 | £884k |
| HP Inc | Hardware | 22 | 4 | £884k |
| Corporate Document Services | IT services | 6 | 12 | £891k |
| Home Connections | Software | 36 | 19 | £899k |
| Proactis | Consultancy | 55 | 58 | £907k |
| Building Software | Consultancy | 39 | 15 | £909k |
| Storm Technologies | IT services | 15 | 10 | £911k |
| Epi-Use Labs | Consultancy | 10 | 6 | £916k |
| CIRRUSHQ | IT services | 1 | 1 | £921k |
| NETPREMACY | IT services | 2 | 4 | £928k |
| Worldpay | 28 | 33 | £956k | |
| PEOPLE PLACES LIVES | IT services | 22 | 21 | £965k |
| Support Revolution | IT services | 3 | 6 | £981k |
| Fiscal Technologies | Software | 29 | 27 | £998k |
| EarthSense Systems | 29 | 22 | £1.0M | |
| TPX Impact | Consultancy | 2 | 11 | £1.0M |
| Frontline Data | Hosting | 43 | 41 | £1.0M |
| Transoft Solutions | IT services | 74 | 46 | £1.0M |
| StatMap | Software | 28 | 56 | £1.0M |
| ACS Technology Services | 16 | 4 | £1.0M | |
| Alcium Software | Software | 56 | 31 | £1.0M |
| Symetri | Reseller | 51 | 20 | £1.1M |
| Jisc | 50 | 34 | £1.1M | |
| Exacom | Software | 88 | 33 | £1.1M |
| Proact IT | IT services | 10 | 25 | £1.1M |
| Qroutes | Software | 30 | 17 | £1.1M |
| HPE | Hardware | 6 | 3 | £1.1M |
| Allocate Software | Consultancy | 28 | 16 | £1.1M |
| ARBOR EDUCATION PARTNERS | IT services | 26 | 4 | £1.1M |
| Aareon | Software | 12 | 10 | £1.1M |
| Verna Earth | Software | 48 | 29 | £1.1M |
| Cornerstone OnDemand | Web services | 5 | 6 | £1.2M |
| Airwave | 52 | 14 | £1.2M | |
| Six Degrees Technology | Professional services | 9 | 3 | £1.2M |
| Spektrix | Software | 33 | 18 | £1.2M |
| Halo Service Solutions | IT services | 21 | 11 | £1.2M |
| Orlo | Software | 88 | 51 | £1.2M |
| Global Payments | IT services | 25 | 22 | £1.2M |
| PortalPlanQuest | Web services | 73 | 1 | £1.2M |
| MRI Housing Partners | 56 | 6 | £1.2M | |
| Ascendant Solutions | Consultancy | 57 | 36 | £1.3M |
| Daisy Group | Consultancy | 55 | 60 | £1.3M |
| Careworks | Consultancy | 5 | 8 | £1.3M |
| Everything ICT | IT services | 14 | 2 | £1.3M |
| Voicescape | IT services | 21 | 16 | £1.3M |
| QA | 87 | 49 | £1.3M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.