Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Clarity Information Solutions | Consultancy | 11 | 9 | £1.3M |
| Trapeze Group | Software | 22 | 16 | £1.3M |
| Accenture | IT services | 12 | 5 | £1.4M |
| Adelante Software | IT services | 31 | 34 | £1.4M |
| Khipu Networks | IT services | 15 | 42 | £1.4M |
| Ideagen | Software | 91 | 64 | £1.5M |
| Integrated Business Software | IT services | 16 | 13 | £1.5M |
| Switchshop | IT services | 24 | 25 | £1.6M |
| Axiell | Consultancy | 82 | 39 | £1.6M |
| NCC Group | Professional services | 23 | 20 | £1.6M |
| Absoft | Consultancy | 4 | 4 | £1.6M |
| Xantura | Software | 8 | 7 | £1.6M |
| SoftwareONE | Consultancy | 11 | 15 | £1.6M |
| iESE | 55 | 49 | £1.6M | |
| MTI Technology | Hosting | 18 | 27 | £1.7M |
| 4Net Technologies | Telecoms | 12 | 17 | £1.7M |
| MLCS3 | Software | 11 | 9 | £1.7M |
| Unboxed Consulting | Consultancy | 4 | 3 | £1.7M |
| O2 UK | Telecoms | 16 | 9 | £1.7M |
| Fujitsu | Managed services | 7 | 11 | £1.8M |
| Nynet | Telecoms | 1 | 2 | £1.8M |
| Democracy Counts | Software | 30 | 20 | £1.8M |
| Workday | Reseller | 1 | 1 | £1.8M |
| Farthest Gate | IT services | 5 | 7 | £1.9M |
| Freshworks | 41 | 23 | £1.9M | |
| Videcom Security | 11 | 10 | £1.9M | |
| Policy in Practice | Software | 43 | 55 | £2.0M |
| DEF Software | Software | 41 | 43 | £2.0M |
| Public-i | 63 | 71 | £2.0M | |
| BUSINESS SYSTEMS | Software | 49 | 35 | £2.0M |
| Experian | Consultancy | 178 | 62 | £2.0M |
| Wireless CCTV | 51 | 13 | £2.0M | |
| Infoshare+ | Consultancy | 95 | 28 | £2.0M |
| Datagraphic | 20 | 6 | £2.1M | |
| RM Education | IT services | 62 | 11 | £2.1M |
| Charterhouse Voice & Data | Reseller | 28 | 17 | £2.2M |
| HCL Technologies | 5 | 7 | £2.2M | |
| Education Software Solutions | Software | 71 | 21 | £2.2M |
| Diligent | Consultancy | 6 | 1 | £2.3M |
| Gamma | Telecoms | 53 | 30 | £2.3M |
| Kainos | 135 | 30 | £2.3M | |
| Centerprise | Hardware | 23 | 38 | £2.4M |
| Govtech Solutions | Software | 25 | 17 | £2.4M |
| Maintel | Payments | 26 | 24 | £2.4M |
| Skyguard | Professional services | 120 | 42 | £2.4M |
| CCS Media | Reseller | 94 | 50 | £2.4M |
| Tribal | IT services | 42 | 29 | £2.5M |
| Vivacity Labs | IT services | 66 | 39 | £2.5M |
| CityFibre | Telecoms | 12 | 10 | £2.6M |
| Cirrus Response | Telecoms | 3 | 1 | £2.7M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.