Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Goss Interactive | Software | 36 | 29 | £2.7M |
| ICS.AI | Software | 13 | 10 | £2.8M |
| Gladstone MRM | Software | 34 | 18 | £2.8M |
| Welfare Call | IT services | 48 | 62 | £2.8M |
| LIVITY LIFE LTD | Reseller | 1 | — | £2.8M |
| Bibliotheca | IT services | 90 | 63 | £2.8M |
| Amazon Web Services | Cloud | 22 | 14 | £2.9M |
| Via Technologies Europe B.V. | IT services | 3 | 9 | £2.9M |
| Konica Minolta | IT services | 71 | 51 | £2.9M |
| OLM Systems | Software | 28 | 27 | £3.0M |
| North Pb | Telecoms | 9 | 12 | £3.0M |
| Cisilion | IT services | 12 | 19 | £3.0M |
| Bottomline Technologies | Hosting | 118 | 76 | £3.1M |
| Connected Kerb | Hardware | 20 | 32 | £3.1M |
| Locata | 85 | 61 | £3.1M | |
| Whitespace Work Software | Software | 48 | 34 | £3.1M |
| ITS Technology Group | Telecoms | 10 | 9 | £3.2M |
| Concerto Support Services | Software | 44 | 47 | £3.2M |
| Tri.X | 126 | 74 | £3.2M | |
| PayByPhone | IT services | 26 | 23 | £3.3M |
| Gartner | 30 | 38 | £3.3M | |
| Permanent Futures | IT services | 25 | 25 | £3.4M |
| CAE Technology Services | IT services | 29 | 30 | £3.5M |
| Learning Pool | Software | 104 | 89 | £3.5M |
| ICT Revolutions | Consultancy | 12 | 13 | £3.5M |
| Canon UK | IT services | 59 | 81 | £3.6M |
| Iken Business | Software | 139 | 85 | £3.6M |
| Zoom | IT services | 21 | 273 | £3.6M |
| Bramble Hub | Software | 34 | 24 | £3.7M |
| Videalert | IT services | 13 | 3 | £3.7M |
| Orchard Information Systems | Software | 25 | 12 | £3.8M |
| Boldyn Networks | Telecoms | 2 | 1 | £3.8M |
| Mastek | Consultancy | 21 | 13 | £3.8M |
| Latcham Direct | 17 | 18 | £3.8M | |
| Aspire Technology Solutions | Consultancy | 12 | 13 | £3.8M |
| Delt Shared Services | IT services | 2 | 16 | £3.9M |
| Symology | Software | 49 | 42 | £3.9M |
| MRI Software | Software | 48 | 95 | £3.9M |
| Kingsfield Computer Products | Reseller | 17 | 34 | £3.9M |
| IEG4 | IT services | 44 | 79 | £4.0M |
| Wonde | Software | 31 | 20 | £4.0M |
| Chipside | Software | 67 | 48 | £4.0M |
| European Electronique | Reseller | 17 | 26 | £4.1M |
| Inform Holdings | Consultancy | 112 | 43 | £4.1M |
| Bechtle | Reseller | 47 | 24 | £4.2M |
| Stone Technologies | Hardware | 34 | 10 | £4.2M |
| Print Image Network | 31 | 25 | £4.3M | |
| Siemens | Hardware | 69 | 72 | £4.3M |
| NETWORK SOLUTIONS INC | Consultancy | 55 | 58 | £4.3M |
| London Grid for Learning | Telecoms | 40 | 37 | £4.4M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.