Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Integrated Tech | IT services | 4 | 2 | £207k |
| Bentley Systems | IT services | 9 | 4 | £206k |
| OPUS TELECOM | Telecoms | 1 | 1 | £204k |
| DRAKEWELL | Software | 11 | 4 | £203k |
| Engage Process UK | Consultancy | 12 | 11 | £202k |
| TWIN TECHNOLOGY | Reseller | 3 | — | £200k |
| Renovotec | IT services | 16 | 14 | £199k |
| INTELOGY | Software | 1 | 1 | £198k |
| R2C Online | Software | 9 | 3 | £197k |
| PUBLIC SECTOR LIVE | Data services | 16 | 5 | £196k |
| Stark Software International | Software | 24 | 15 | £195k |
| HSO Enterprise Solutions | Consultancy | 1 | 1 | £195k |
| Egress | Software | 15 | 9 | £193k |
| Real Asset Management | Software | 14 | 3 | £192k |
| HALO I.S. | Consultancy | 8 | 1 | £191k |
| ALCHERA DATA TECHNOLOGIES | Software | 4 | 6 | £190k |
| Prism Infosec | Consultancy | 6 | 5 | £188k |
| Role Mapper Technologies | Software | 2 | 3 | £186k |
| BFB Labs | IT services | 2 | 1 | £185k |
| The Desk Top Publishing Micro Syetems | IT services | 3 | 1 | £185k |
| PLANON | Software | 1 | 2 | £185k |
| Nitro Software | Software | 13 | 4 | £183k |
| Talent Cloud Solutions | Software | 2 | 1 | £183k |
| Logotech Systems | 48 | 13 | £182k | |
| Twofold | Hardware | 51 | 9 | £182k |
| Cogent Consulting | Consultancy | 5 | 3 | £180k |
| WIRELESS LOGIC | Telecoms | 12 | 2 | £180k |
| TMB Systems | Telecoms | 2 | 1 | £178k |
| BiP Solutions | Data services | 14 | 12 | £176k |
| Vertiv | Professional services | 18 | 2 | £175k |
| Squiz | Consultancy | 3 | 12 | £174k |
| Billigence Europe | Software | 1 | — | £173k |
| Go Vocal | 9 | 11 | £172k | |
| TOPdesk | Consultancy | 4 | 7 | £172k |
| Orange Cyberdefense | IT services | 5 | 2 | £171k |
| Kisters | IT services | 4 | 3 | £171k |
| TeamViewer | Software | 36 | 4 | £170k |
| Sunrise Software | Software | 5 | — | £170k |
| Panacea Software | 5 | 7 | £170k | |
| Riskex | Software | 10 | 11 | £170k |
| E2e Assure | IT services | 1 | — | £169k |
| Valiantys | Consultancy | 1 | 1 | £168k |
| Snap Surveys | Software | 36 | 3 | £167k |
| Sapphire Technologies | Consultancy | 10 | 6 | £167k |
| CASCADE SOFTWARE | Software | 12 | 5 | £165k |
| BESTOUTCOME | Software | 3 | 3 | £164k |
| WIFINITY | Telecoms | 3 | 1 | £164k |
| Good With Devices | Software | 12 | 6 | £163k |
| CERTERO | Software | 4 | 3 | £163k |
| Welldata | IT services | 5 | 4 | £162k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.