Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Cashfac | Software | 6 | 6 | £162k |
| Apex Radio Systems | Telecoms | 13 | 2 | £162k |
| Digital Urban | 5 | 9 | £162k | |
| Affini Technology | Telecoms | 3 | 1 | £162k |
| Ivanti | 8 | 8 | £162k | |
| Zen Internet | Telecoms | 9 | 2 | £160k |
| Mind of My Own | 6 | 17 | £160k | |
| Micad Systems | Managed services | 4 | — | £159k |
| Essency Consulting | Consultancy | 2 | 6 | £159k |
| Pilat Europe | Software | 32 | 15 | £158k |
| Education Lincs | IT services | 4 | — | £158k |
| KRCS | Reseller | 13 | — | £157k |
| ServiceNow | Consultancy | 1 | — | £156k |
| Ghost Enterprises | Consultancy | 1 | 3 | £154k |
| ACORRO | Consultancy | 1 | — | £154k |
| Kallidus | Software | 5 | 7 | £153k |
| RenKap | IT services | 3 | 2 | £152k |
| Codestone | Software | 10 | 5 | £151k |
| LexisNexis Risk Solutions | IT services | 26 | — | £151k |
| Maple Networks | IT services | 3 | 5 | £150k |
| NexStor | IT services | 2 | 2 | £149k |
| Synertec | Data services | 3 | 1 | £149k |
| KEL COMPUTING | Hosting | 16 | 3 | £148k |
| Exa Networks | Telecoms | 7 | — | £148k |
| Schoolgrid | Software | 1 | 1 | £147k |
| NTT Data | Consultancy | 10 | 3 | £147k |
| SAP Concur | Reseller | 3 | — | £147k |
| Apogee Corporation | IT services | 14 | 8 | £146k |
| F R Willetts Limited | 1 | — | £145k | |
| Hootsuite | Data services | 19 | 9 | £145k |
| Prosperon Networks | Consultancy | 10 | 11 | £144k |
| FLUENT TECHNOLOGY | Consultancy | 5 | 14 | £144k |
| Clearview Communications | Hardware | 2 | 3 | £144k |
| CGI | Consultancy | 3 | 3 | £144k |
| Contract Data Research | Software | 11 | 11 | £143k |
| Hometrack Data Systems | Hosting | 23 | 2 | £142k |
| ILLY SYSTEMS | Software | 4 | 8 | £141k |
| Ethitec | IT services | 11 | 7 | £141k |
| ASPREY MANAGEMENT SOLUTIONS | Software | 3 | 4 | £140k |
| Infinigate Cloud | IT services | 2 | 1 | £139k |
| FWD-IP LTD | 1 | — | £139k | |
| Darktrace | Software | 3 | 1 | £138k |
| InPhase | Consultancy | 8 | 10 | £138k |
| RISK LEDGER | Consultancy | 10 | 9 | £138k |
| Multitone Electronics | Hardware | 4 | 2 | £137k |
| Astech Consultants | Consultancy | 14 | 17 | £137k |
| FIRST MEDIA SOLUTIONS | Software | 9 | 4 | £137k |
| Omnibus Solutions | Software | 8 | 2 | £135k |
| NS Optimum | Hardware | 15 | — | £135k |
| Cloud Gateway | Software | 13 | 13 | £135k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.