Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Version 1 | Consultancy | 6 | 12 | £7.2M |
| Openreach | Telecoms | 63 | 38 | £7.2M |
| EE | Telecoms | 94 | 13 | £7.0M |
| Totalmobile | Software | 52 | 51 | £6.7M |
| 8x8 | 34 | 27 | £6.7M | |
| MHR | Software | 52 | 63 | £6.6M |
| The Networking People (TNP) | Telecoms | 18 | 24 | £6.6M |
| Computacenter | Reseller | 22 | 52 | £6.5M |
| Serco | Outsourcer | 2 | 28 | £6.4M |
| Advanced Business Solutions | 82 | 52 | £6.4M | |
| SAP | Software | 23 | 20 | £6.4M |
| Magnit Global GRI | Software | 8 | 2 | £6.3M |
| Beam Notes (formerly Magic Notes) | Software | 58 | 75 | £6.2M |
| Probrand | Reseller | 75 | 27 | £6.0M |
| Advania UK | Consultancy | 81 | 21 | £5.9M |
| Paypoint | IT services | 21 | — | £5.9M |
| ANS Group | Telecoms | 33 | 21 | £5.9M |
| de Novo Consulting Services | Consultancy | 1 | 1 | £5.8M |
| Microsoft | Software | 47 | 41 | £5.6M |
| Arcus Global | 37 | 68 | £5.4M | |
| Mobysoft | IT services | 34 | 36 | £5.3M |
| TechnologyOne | Consultancy | 29 | 33 | £5.2M |
| Crayon | Consultancy | 7 | 10 | £5.2M |
| OneAdvanced | Consultancy | 52 | 23 | £5.0M |
| Journeo | 18 | 13 | £5.0M | |
| Telefonica O2 | Telecoms | 65 | 34 | £5.0M |
| Infosys | 4 | 3 | £5.0M | |
| Quadient | IT services | 106 | 91 | £5.0M |
| Jadu | IT services | 66 | 57 | £4.9M |
| Bartec | IT services | 81 | 66 | £4.9M |
| CACI | Software | 111 | 91 | £4.8M |
| Pitney Bowes | 119 | 51 | £4.6M | |
| KCOM Group | IT services | 6 | 3 | £4.5M |
| London Grid for Learning | Telecoms | 40 | 37 | £4.4M |
| NETWORK SOLUTIONS INC | Consultancy | 55 | 58 | £4.3M |
| Siemens | Hardware | 69 | 72 | £4.3M |
| Print Image Network | 31 | 25 | £4.3M | |
| Stone Technologies | Hardware | 34 | 10 | £4.2M |
| Bechtle | Reseller | 47 | 24 | £4.2M |
| Inform Holdings | Consultancy | 112 | 43 | £4.1M |
| European Electronique | Reseller | 17 | 26 | £4.1M |
| Chipside | Software | 67 | 48 | £4.0M |
| Wonde | Software | 31 | 20 | £4.0M |
| IEG4 | IT services | 44 | 79 | £4.0M |
| Kingsfield Computer Products | Reseller | 17 | 34 | £3.9M |
| MRI Software | Software | 48 | 95 | £3.9M |
| Symology | Software | 49 | 42 | £3.9M |
| Delt Shared Services | IT services | 2 | 16 | £3.9M |
| Aspire Technology Solutions | Consultancy | 12 | 13 | £3.8M |
| Latcham Direct | 17 | 18 | £3.8M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.