Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Mastek | Consultancy | 21 | 13 | £3.8M |
| Boldyn Networks | Telecoms | 2 | 1 | £3.8M |
| Orchard Information Systems | Software | 25 | 12 | £3.8M |
| Videalert | IT services | 13 | 3 | £3.7M |
| Bramble Hub | Software | 34 | 24 | £3.7M |
| Zoom | IT services | 21 | 273 | £3.6M |
| Iken Business | Software | 139 | 85 | £3.6M |
| Canon UK | IT services | 59 | 81 | £3.6M |
| ICT Revolutions | Consultancy | 12 | 13 | £3.5M |
| Learning Pool | Software | 104 | 89 | £3.5M |
| CAE Technology Services | IT services | 29 | 30 | £3.5M |
| Permanent Futures | IT services | 25 | 25 | £3.4M |
| Gartner | 30 | 38 | £3.3M | |
| PayByPhone | IT services | 26 | 23 | £3.3M |
| Tri.X | 126 | 74 | £3.2M | |
| Concerto Support Services | Software | 44 | 47 | £3.2M |
| ITS Technology Group | Telecoms | 10 | 9 | £3.2M |
| Whitespace Work Software | Software | 48 | 34 | £3.1M |
| Locata | 85 | 61 | £3.1M | |
| Connected Kerb | Hardware | 20 | 32 | £3.1M |
| Bottomline Technologies | Hosting | 118 | 76 | £3.1M |
| Cisilion | IT services | 12 | 19 | £3.0M |
| North Pb | Telecoms | 9 | 12 | £3.0M |
| OLM Systems | Software | 28 | 27 | £3.0M |
| Konica Minolta | IT services | 71 | 51 | £2.9M |
| Via Technologies Europe B.V. | IT services | 3 | 9 | £2.9M |
| Amazon Web Services | Cloud | 22 | 14 | £2.9M |
| Bibliotheca | IT services | 90 | 63 | £2.8M |
| LIVITY LIFE LTD | Reseller | 1 | — | £2.8M |
| Welfare Call | IT services | 48 | 62 | £2.8M |
| Gladstone MRM | Software | 34 | 18 | £2.8M |
| ICS.AI | Software | 13 | 10 | £2.8M |
| Goss Interactive | Software | 36 | 29 | £2.7M |
| Cirrus Response | Telecoms | 3 | 1 | £2.7M |
| CityFibre | Telecoms | 12 | 10 | £2.6M |
| Vivacity Labs | IT services | 66 | 39 | £2.5M |
| Tribal | IT services | 42 | 29 | £2.5M |
| CCS Media | Reseller | 94 | 50 | £2.4M |
| Skyguard | Professional services | 120 | 42 | £2.4M |
| Maintel | Payments | 26 | 24 | £2.4M |
| Govtech Solutions | Software | 25 | 17 | £2.4M |
| Centerprise | Hardware | 23 | 38 | £2.4M |
| Kainos | 135 | 30 | £2.3M | |
| Gamma | Telecoms | 53 | 30 | £2.3M |
| Diligent | Consultancy | 6 | 1 | £2.3M |
| Education Software Solutions | Software | 71 | 21 | £2.2M |
| HCL Technologies | 5 | 7 | £2.2M | |
| Charterhouse Voice & Data | Reseller | 28 | 17 | £2.2M |
| RM Education | IT services | 62 | 11 | £2.1M |
| Datagraphic | 20 | 6 | £2.1M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.