Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Infoshare+ | Consultancy | 95 | 28 | £2.0M |
| Wireless CCTV | 51 | 13 | £2.0M | |
| Experian | Consultancy | 178 | 62 | £2.0M |
| BUSINESS SYSTEMS | Software | 49 | 35 | £2.0M |
| Public-i | 63 | 71 | £2.0M | |
| DEF Software | Software | 41 | 43 | £2.0M |
| Policy in Practice | Software | 43 | 55 | £2.0M |
| Videcom Security | 11 | 10 | £1.9M | |
| Freshworks | 41 | 23 | £1.9M | |
| Farthest Gate | IT services | 5 | 7 | £1.9M |
| Workday | Reseller | 1 | 1 | £1.8M |
| Democracy Counts | Software | 30 | 20 | £1.8M |
| Nynet | Telecoms | 1 | 2 | £1.8M |
| Fujitsu | Managed services | 7 | 11 | £1.8M |
| O2 UK | Telecoms | 16 | 9 | £1.7M |
| Unboxed Consulting | Consultancy | 4 | 3 | £1.7M |
| MLCS3 | Software | 11 | 9 | £1.7M |
| 4Net Technologies | Telecoms | 12 | 17 | £1.7M |
| MTI Technology | Hosting | 18 | 27 | £1.7M |
| iESE | 55 | 49 | £1.6M | |
| SoftwareONE | Consultancy | 11 | 15 | £1.6M |
| Xantura | Software | 8 | 7 | £1.6M |
| Absoft | Consultancy | 4 | 4 | £1.6M |
| NCC Group | Professional services | 23 | 20 | £1.6M |
| Axiell | Consultancy | 82 | 39 | £1.6M |
| Switchshop | IT services | 24 | 25 | £1.6M |
| Integrated Business Software | IT services | 16 | 13 | £1.5M |
| Ideagen | Software | 91 | 64 | £1.5M |
| Khipu Networks | IT services | 15 | 42 | £1.4M |
| Adelante Software | IT services | 31 | 34 | £1.4M |
| Accenture | IT services | 12 | 5 | £1.4M |
| Trapeze Group | Software | 22 | 16 | £1.3M |
| Clarity Information Solutions | Consultancy | 11 | 9 | £1.3M |
| QA | 87 | 49 | £1.3M | |
| Voicescape | IT services | 21 | 16 | £1.3M |
| Everything ICT | IT services | 14 | 2 | £1.3M |
| Careworks | Consultancy | 5 | 8 | £1.3M |
| Daisy Group | Consultancy | 55 | 60 | £1.3M |
| Ascendant Solutions | Consultancy | 57 | 36 | £1.3M |
| MRI Housing Partners | 56 | 6 | £1.2M | |
| PortalPlanQuest | Web services | 73 | 1 | £1.2M |
| Global Payments | IT services | 25 | 22 | £1.2M |
| Orlo | Software | 88 | 51 | £1.2M |
| Halo Service Solutions | IT services | 21 | 11 | £1.2M |
| Spektrix | Software | 33 | 18 | £1.2M |
| Six Degrees Technology | Professional services | 9 | 3 | £1.2M |
| Airwave | 52 | 14 | £1.2M | |
| Cornerstone OnDemand | Web services | 5 | 6 | £1.2M |
| Verna Earth | Software | 48 | 29 | £1.1M |
| Aareon | Software | 12 | 10 | £1.1M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.