Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| ARBOR EDUCATION PARTNERS | IT services | 26 | 4 | £1.1M |
| Allocate Software | Consultancy | 28 | 16 | £1.1M |
| HPE | Hardware | 6 | 3 | £1.1M |
| Qroutes | Software | 30 | 17 | £1.1M |
| Proact IT | IT services | 10 | 25 | £1.1M |
| Exacom | Software | 88 | 33 | £1.1M |
| Jisc | 50 | 34 | £1.1M | |
| Symetri | Reseller | 51 | 20 | £1.1M |
| Alcium Software | Software | 56 | 31 | £1.0M |
| ACS Technology Services | 16 | 4 | £1.0M | |
| StatMap | Software | 28 | 56 | £1.0M |
| Transoft Solutions | IT services | 74 | 46 | £1.0M |
| Frontline Data | Hosting | 43 | 41 | £1.0M |
| TPX Impact | Consultancy | 2 | 11 | £1.0M |
| EarthSense Systems | 29 | 22 | £1.0M | |
| Fiscal Technologies | Software | 29 | 27 | £998k |
| Support Revolution | IT services | 3 | 6 | £981k |
| PEOPLE PLACES LIVES | IT services | 22 | 21 | £965k |
| Worldpay | 28 | 33 | £956k | |
| NETPREMACY | IT services | 2 | 4 | £928k |
| CIRRUSHQ | IT services | 1 | 1 | £921k |
| Epi-Use Labs | Consultancy | 10 | 6 | £916k |
| Storm Technologies | IT services | 15 | 10 | £911k |
| Building Software | Consultancy | 39 | 15 | £909k |
| Proactis | Consultancy | 55 | 58 | £907k |
| Home Connections | Software | 36 | 19 | £899k |
| Corporate Document Services | IT services | 6 | 12 | £891k |
| HP Inc | Hardware | 22 | 4 | £884k |
| Veran Performance | Consultancy | 4 | 6 | £884k |
| Exponential-E | Telecoms | 6 | 12 | £874k |
| NET VIEW SYSTEMS | IT services | 3 | 4 | £867k |
| Cobalt Telephone Technologies | IT services | 7 | 4 | £865k |
| Tet | Reseller | 20 | 22 | £855k |
| Abavus | IT services | 23 | 17 | £855k |
| System C Healthcare | IT services | 5 | 14 | £849k |
| Gigaclear | Telecoms | 3 | 18 | £827k |
| Sagoss | Software | 10 | 5 | £820k |
| Schools Educational Software | IT services | 5 | 1 | £816k |
| Frontier Software | Software | 23 | 28 | £815k |
| Arkance | Software | 37 | 25 | £808k |
| UNITY FIVE | Software | 8 | 12 | £805k |
| Crown Hosting Data Centres | 11 | 7 | £805k | |
| Placecube | Software | 8 | 12 | £798k |
| INTELLISCAPE | Software | 8 | 4 | £794k |
| Bromcom | Consultancy | 11 | 4 | £792k |
| Ark Ict Solutions | Hardware | 1 | — | £789k |
| Beebot AI | Software | 8 | 9 | £787k |
| Lorensbergs | IT services | 51 | 23 | £787k |
| Fusion Practices | Software | 4 | 2 | £787k |
| BIG BLUE DOOR | Software | 15 | 19 | £775k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.