KYOCERA AVX COMPONENTS LIMITED
← All suppliersTrading as Kyocera · Company #01235639 · active · SIC: 26110 · Companies House →
Contract notices (5)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Kirklees Council | Multi-Functional Devices Managed Print and Print Room | £184,014 | 2026-06-17 | contracts_finder |
| Kent County Council (t/a Procurement Ser | Multi Functional Devices and Digital Solutions | — | 2026-06-05 | fts |
| York and North Yorkshire Combined Author | Multi-Functional Devices | £391,267 | 2026-04-22 | contracts_finder |
| York and North Yorkshire Combined Author | Multi-Functional Devices | £46,497 | 2026-04-22 | contracts_finder |
| Leicestershire County Council | UOE/DU/MFD/01 - Multifunctional Print Devices and Associated… | £1,752,000 | 2026-04-20 | contracts_finder |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.