VODAFONE LIMITED
← All suppliersTrading as Vodafone · Company #01471587 · active · SIC: 33200,61900 · Inc. 1980 · Companies House →
Previous company names (3)
- RACAL-VODAFONE LIMITED
- RACAL-MILLICOM (OPERATING) LIMITED
- RACAL-VIKONICS LIMITED
Monthly payment trend
£3.0M
£1.5M
£0
Councils (240)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Oxfordshire County Council | County Council | South East | £5.2m | 333 | Apr 2022 – Mar 2026 |
| Sheffield City Council | Metropolitan Borough Council | Yorkshire and the Humber | £4.0m | 547 | Apr 2022 – Apr 2026 |
| Bristol City Council | Unitary Authority | South West | £3.9m | 322 | Apr 2022 – Mar 2026 |
| London Borough of Brent | London Borough | London | £3.3m | 712 | Apr 2022 – Mar 2026 |
| Stockton-on-Tees Borough Council | Unitary Authority | North East | £3.2m | 350 | Apr 2022 – Mar 2026 |
| Lincolnshire County Council | County Council | East Midlands | £2.7m | 229 | Apr 2022 – May 2026 |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £2.5m | 282 | May 2022 – Apr 2026 |
| Durham County Council | Unitary Authority | North East | £2.0m | 403 | Apr 2022 – Mar 2026 |
| West Northamptonshire Council | Unitary Authority | East Midlands | £1.7m | 154 | May 2022 – Mar 2026 |
| Central Bedfordshire Council | Unitary Authority | East of England | £1.6m | 119 | Apr 2022 – Apr 2025 |
| Gloucestershire County Council | County Council | South West | £1.4m | 133 | Apr 2022 – Feb 2026 |
| Wigan Council | Metropolitan Borough Council | North West | £1.4m | 164 | Apr 2022 – Mar 2026 |
| London Borough of Merton | London Borough | London | £1.4m | 121 | Apr 2022 – Apr 2026 |
| Hinckley and Bosworth Borough Council | District Council | East Midlands | £1.4m | 648 | Jun 2022 – Jan 2026 |
| Bolton Council | Metropolitan Borough Council | North West | £1.3m | 180 | Apr 2022 – Feb 2026 |
| Wakefield Council | Metropolitan Borough Council | Yorkshire and the Humber | £1.3m | 560 | Apr 2022 – Mar 2026 |
| Blackpool Council | Unitary Authority | North West | £1.3m | 276 | Apr 2022 – Apr 2026 |
| Warwickshire County Council | County Council | West Midlands | £1.2m | 139 | Apr 2022 – Jul 2025 |
| North Somerset Council | Unitary Authority | South West | £1.2m | 870 | Apr 2022 – May 2026 |
| Solihull Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £1.2m | 622 | Apr 2022 – May 2026 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £1.2m | 652 | Apr 2022 – Apr 2026 |
| Coventry City Council | Metropolitan Borough Council | West Midlands | £978k | 86 | Jan 2023 – Feb 2026 |
| Cumberland Council | Unitary Authority | North West | £958k | 110 | Apr 2023 – Apr 2026 |
| Lancaster City Council | District Council | North West | £941k | 144 | Jul 2022 – Feb 2026 |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £819k | 1,911 | Apr 2022 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.