GLADSTONE MRM LIMITED
← All suppliersTrading as Gladstone MRM · Company #01548633 · active · SIC: 62012 · Inc. 1981 · Companies House →
Previous company names (4)
- GE.MRM LIMITED
- GE.CACHE LIMITED
- MICROCACHE LIMITED
- MAASDAM (U.K.) LIMITED
Contracts (18)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Southwark | £503,745 | Apr 2023 | Apr 2027 | |
| London Borough of Tower Hamlets | £458,481 | Aug 2023 | Jul 2026 | |
| Aberdeenshire Council | £380,511 | Jan 2026 | Apr 2028 | |
| Gedling Borough Council | £251,424 | Jun 2025 | Jun 2028 | |
| Blackpool Council | £233,569 | Dec 2024 | Nov 2027 | |
| North Yorkshire Council | £185,744 | Jul 2025 | Jul 2027 | |
| North Northamptonshire Council | £145,000 | Jul 2025 | Jun 2027 | |
| Halton Borough Council | £119,722 | Dec 2024 | Nov 2029 | |
| London Borough of Haringey | £89,573 | Apr 2024 | Dec 2026 | |
| North Warwickshire Borough Council | £36,236 | Jun 2014 | — | |
| Bournemouth, Christchurch and Poole Council | £19,113 | Oct 2025 | Oct 2028 | |
| London Borough of Haringey | £11,000 | Dec 2025 | Mar 2026 | |
| London Borough of Haringey | £9,999 | Mar 2024 | Mar 2026 | |
| London Borough of Haringey | £9,999 | Jan 2025 | Jan 2026 | |
| London Borough of Haringey | £9,000 | Sep 2025 | Mar 2026 | |
| Norwich City Council | £5,200 | Oct 2020 | Oct 2021 | |
| Rhondda Cynon Taf County Borough Council | — | — | Nov 2023 | |
| Sefton Council | — | — | Jun 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.