CIVICA UK LIMITED
← All suppliersTrading as Civica UK · Company #01628868 · active · SIC: 62090 · Inc. 1982 · Companies House →
Previous company names (5)
- CIVICA SYSTEMS LIMITED
- SANDERSON IT SYSTEMS LIMITED
- SANDERSON COMPUTERS LIMITED
- PICS LIMITED
- PRODUCTION INFORMATION CONTROL SYSTEMS LIMITED
Contract notices (42)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Luton Council | AT1902 - Payments Management | £1,442,749 | 2026-07-07 | contracts_finder |
| Milton Keynes Council | Committee Management System | £53,000 | 2026-07-07 | contracts_finder |
| Luton Council | AT1900 - Financial Management System | £1,347,825 | 2026-07-03 | contracts_finder |
| DERBY CITY COUNCIL | TD2405 - Fleet Management Software | £254,500 | 2026-06-30 | contracts_finder |
| Wealden District Council | MP102 WDC Property Management Software | £148,359 | 2026-06-30 | contracts_finder |
| Lancaster City Council | Asset Management Software | £194,022 | 2026-06-24 | contracts_finder |
| Suffolk Coastal District Council and Wav | Revenues and Benefits Software System for Great Yarmouth Bor… | £1,051,900 | 2026-06-24 | contracts_finder |
| Leicester City Council | Civica on Demand Housing Benefit and Council Tax Processing | £785,540 | 2026-06-24 | contracts_finder |
| Royal Borough of Kensington and Chelsea | Committee Management System | £70,000 | 2026-06-17 | contracts_finder |
| Durham County Council | 002150 - Library Management System (LMS) | — | 2026-06-04 | fts |
| City of Doncaster Council | Land and Property Management Software | — | 2026-06-02 | fts |
| Bournemouth, Christchurch and Poole Coun | Fleet Management Software | — | 2026-05-29 | fts |
| Chesterfield Borough Council | Electoral Printing and Software Services | £494,500 | 2026-05-26 | contracts_finder |
| COVENTRY CITY COUNCIL | COV - Review of Single Person Discount 2026-28 (RM1557.14) | £71,804 | 2026-05-22 | contracts_finder |
| Staffordshire County Council | ePayments Solution for Cannock Chase and Stafford Borough Co… | £288,774 | 2026-05-21 | contracts_finder |
| Durham County Council | 003353 Mod.Gov Committee Management System | £90,000 | 2026-05-12 | contracts_finder |
| South Tyneside Council | Tranman Fleet Software Renewal | £50,890 | 2026-05-07 | contracts_finder |
| Redditch Borough Council | RBC Revenues Processing, Recovery and Telephony via RM1557.1… | £75,000 | 2026-05-06 | contracts_finder |
| London Borough of Sutton | Property Management System (2026/27) | £110,121 | 2026-05-05 | contracts_finder |
| Greater Lincolnshire Combined County Aut | CALL-OFF: GLCCA Committee Meeting System | £82,560 | 2026-05-01 | contracts_finder |
| Kirklees Council | Occupational Health System | £223,625 | 2026-04-30 | contracts_finder |
| ESSEX COUNTY COUNCIL | Essex Care Search Support & Maintenance | £90,000 | 2026-04-28 | contracts_finder |
| Basingstoke & Deane Borough Council | Tech Forge Property Management System | £191,541 | 2026-04-24 | contracts_finder |
| Peterborough City Council | Electoral Management Software | £72,105 | 2026-04-24 | contracts_finder |
| South Ribble Borough Council | ModGov Renewal | £50,860 | 2026-04-20 | contracts_finder |
| South Ribble Borough Council | ModGov Renewal | £35,269 | 2026-04-20 | contracts_finder |
| Renfrewshire Council | Licence, Support and Maintenance of Civica APP | £162,974 | 2026-04-01 | pcs |
| East Lothian Council | EDRMS support and maintenance | £242,776 | 2026-03-27 | pcs |
| North Ayrshire Council | Provision of Civica System including Licences, Support and M… | £83,309 | 2025-10-31 | pcs |
| North Lanarkshire Council | Award of Revenue, Benefits & Workflow System | £4,500,000 | 2025-10-07 | pcs |
| Fife Council | CFM0424 - Catering Allergen System | £197,060 | 2025-09-25 | pcs |
| Barnsley Metropolitan Borough Council | A065 - Civica APP | — | 2025-03-13 | fts |
| Belfast City Council | T2606 Provision of Licensing, Maintenance and Support for a … | — | 2025-02-21 | fts |
| Wrexham County Borough Council | Financial Management System | £1,600,000 | 2025-01-09 | sell2wales |
| Norwich City Council | Income Management System | — | 2024-09-10 | fts |
| Southampton City Council | Digital360 Licence, Hosting, Support and Maintenance | — | 2024-07-24 | fts |
| Merthyr Tydfil County Borough Council | MTCBC Asset Management System | £200,000 | 2024-06-04 | sell2wales |
| The North Yorkshire Council | Library Management System for North Yorkshire Council | £418,000 | 2024-05-10 | fts |
| Wrexham County Borough Council | Financial Management System | £1,600,000 | 2024-05-03 | fts |
| Rochdale Metropolitan Borough Council | Coroner’s Case Management System - Rochdale | — | 2024-04-10 | fts |
| Merthyr Tydfil County Borough Council | MTCBC Asset Management System | £200,000 | 2024-03-15 | fts |
| Buckinghamshire Council | Provision of a Cloud-Based Legal Case Management System | £347,000 | 2024-01-23 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.