THOMSON REUTERS (PROFESSIONAL) UK LIMITED
← All suppliersTrading as Thomson Reuters · Company #01679046 · active · SIC: 70100,82990 · Companies House →
Monthly payment trend
£1.9M
£961k
£0
Councils (279)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| East Devon District Council | District Council | South West | £892k | 47 | Dec 2022 – Apr 2025 |
| Oxfordshire County Council | County Council | South East | £805k | 45 | Apr 2022 – Aug 2025 |
| Brighton and Hove City Council | Unitary Authority | South East | £660k | 37 | May 2022 – Mar 2026 |
| Bolsover District Council | District Council | East Midlands | £624k | 47 | Apr 2022 – May 2025 |
| Buckinghamshire Council | Unitary Authority | South East | £622k | 24 | Apr 2022 – Apr 2026 |
| Ashford Borough Council | District Council | South East | £472k | 204 | Apr 2022 – Jun 2025 |
| Chichester District Council | District Council | South East | £434k | 27 | Apr 2022 – Oct 2025 |
| Warwickshire County Council | County Council | West Midlands | £417k | 11 | Apr 2022 – May 2025 |
| Reading Borough Council | Unitary Authority | South East | £401k | 14 | May 2022 – Apr 2026 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £398k | 6 | Apr 2024 – Nov 2025 |
| London Borough of Merton | London Borough | London | £393k | 36 | Apr 2022 – Apr 2026 |
| Sheffield City Council | Metropolitan Borough Council | Yorkshire and the Humber | £386k | 36 | May 2022 – Apr 2026 |
| Tewkesbury Borough Council | District Council | South West | £377k | 9 | Jul 2022 – May 2026 |
| Surrey County Council | County Council | South East | £363k | 13 | Sep 2023 – Dec 2025 |
| London Borough of Islington | London Borough | London | £344k | 24 | Mar 2022 – Jan 2026 |
| London Borough of Southwark | London Borough | London | £334k | 15 | Apr 2022 – Apr 2026 |
| West Sussex County Council | County Council | South East | £322k | 14 | May 2022 – Dec 2025 |
| Norfolk County Council | County Council | East of England | £294k | 10 | May 2022 – Apr 2026 |
| Lincolnshire County Council | County Council | East Midlands | £287k | 19 | May 2022 – Apr 2026 |
| North Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £279k | 27 | May 2023 – Sep 2025 |
| Winchester City Council | District Council | South East | £277k | 27 | May 2022 – Apr 2025 |
| Newcastle City Council | Metropolitan Borough Council | North East | £259k | 15 | May 2022 – Dec 2025 |
| Doncaster Council | Metropolitan Borough Council | Yorkshire and the Humber | £253k | 11 | May 2022 – Apr 2026 |
| London Borough of Hackney | London Borough | London | £252k | 18 | Apr 2022 – Feb 2026 |
| Rushcliffe Borough Council | District Council | East Midlands | £249k | 24 | Apr 2022 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.