CENTERPRISE INTERNATIONAL LIMITED
← All suppliersTrading as Centerprise · Company #01738519 · active · SIC: 26200 · Inc. 1983 · Companies House →
Previous company names (1)
- TULIPS ENTERPRISE LIMITED
Contract notices (7)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Wirral Borough Council | Support and Maintenance for NetApp storage and compute 2026 | £150,091 | 2026-04-29 | contracts_finder |
| Caerphilly County Borough Council | Provision of Technology and Associated Services | £240,000,000 | 2026-02-05 | sell2wales |
| Caerphilly County Borough Council | Provision of Technology and Associated Services | £214,161,148 | 2025-12-19 | sell2wales |
| Wrexham County Borough Council | Hardware Contract Proc-25-271 | £500,000 | 2025-12-18 | sell2wales |
| Caerphilly County Borough Council | Award of Provision of Corporate & Education Technology and A… | £151,973,790 | 2024-09-03 | sell2wales |
| Caerphilly County Borough Council | Provision of Corporate and Education Technology and Associat… | £1,760,129 | 2024-05-02 | sell2wales |
| Caerphilly County Borough Council | Provision of Corporate and Education Technology and Associat… | £2,206,997 | 2024-01-10 | sell2wales |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.