AVOIRA LIMITED
← All suppliersTrading as Avoira · Company #01763970 · active · SIC: 61900 · Inc. 1983 · Companies House →
Previous company names (1)
- PENNINE TELECOM LIMITED
Monthly payment trend
£266k
£133k
£0
Councils (63)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Dorset Council | Unitary Authority | South West | £1.0m | 196 | Aug 2022 – Apr 2026 |
| Bury Metropolitan Borough Council | Metropolitan Borough Council | North West | £373k | 91 | Mar 2023 – May 2026 |
| Tameside Council | Metropolitan Borough Council | North West | £277k | 47 | Apr 2022 – Jan 2026 |
| Isle of Wight Council | Unitary Authority | South East | £258k | 52 | May 2022 – Dec 2025 |
| Solihull Metropolitan Borough Council | Metropolitan Borough Council | West Midlands | £217k | 57 | Apr 2022 – May 2026 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £108k | 5 | Apr 2024 – Jan 2026 |
| Bath and North East Somerset Council | Unitary Authority | South West | £107k | 44 | Jun 2022 – Feb 2026 |
| London Borough of Barking and Dagenham | London Borough | London | £103k | 26 | Sep 2023 – Mar 2026 |
| Blackpool Council | Unitary Authority | North West | £101k | 24 | Jul 2022 – Apr 2026 |
| Nuneaton & Bedworth Borough Council | District Council | West Midlands | £89k | 18 | May 2023 – May 2025 |
| Canterbury City Council | District Council | South East | £84k | 4 | Dec 2024 – Jul 2025 |
| South Gloucestershire Council | Unitary Authority | South West | £72k | 7 | Mar 2023 – Sep 2025 |
| Gloucestershire County Council | County Council | South West | £69k | 21 | Jun 2022 – Jun 2024 |
| Hampshire County Council | County Council | South East | £57k | 20 | May 2022 – Mar 2026 |
| Bassetlaw District Council | District Council | East Midlands | £54k | 9 | Jun 2022 – May 2024 |
| Sunderland City Council | Metropolitan Borough Council | North East | £37k | 4 | Jul 2024 – Jan 2025 |
| Herefordshire Council | Unitary Authority | West Midlands | £31k | 24 | Dec 2024 – May 2026 |
| Kirklees Council | Metropolitan Borough Council | Yorkshire and the Humber | £30k | 5 | Apr 2022 – Sep 2025 |
| Ipswich Borough Council | District Council | East of England | £26k | 31 | Apr 2024 – Jan 2026 |
| New Forest District Council | District Council | South East | £26k | 7 | Apr 2024 – Jan 2025 |
| Manchester City Council | Metropolitan Borough Council | North West | £26k | 19 | Aug 2022 – May 2026 |
| Exeter City Council | District Council | South West | £24k | 11 | Mar 2023 – Mar 2026 |
| East Riding of Yorkshire Council | Unitary Authority | Yorkshire and the Humber | £24k | 12 | Jan 2024 – Mar 2026 |
| North Somerset Council | Unitary Authority | South West | £23k | 25 | Jul 2022 – Jun 2025 |
| South Tyneside Council | Metropolitan Borough Council | North East | £22k | 12 | Apr 2022 – Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.